Saturday, March 21, 2015

Prospective Kinder and Grade 6 Graduates in Lamitan Division

ID School Name District Kindergarten Total Grade 6 Total
Male Female Male Female
132991 B. Aldana CES Lamitan Central 53 41 94 64 65 129
132992 Balas ES Lamitan Central 44 29 73 32 45 77
133000 Hilltop ES Lamitan Central 10 8 18 8 9 17
133001 Lo-ok ES Lamitan Central 18 17 35 17 16 33
133002 Lumutun ES Lamitan Central 15 21 36 9 14 23
133003 Mabini ES Lamitan Central 31 22 53 26 37 63
133004 Manawit PS Lamitan Central 5 9 14 0 0 0
132981 Baas ES Lamitan East 29 21 50 28 26 54
132983 Campo Uno ES Lamitan East 23 13 36 26 32 58
132984 Dangkalan ES Lamitan East 22 22 44 24 22 46
132985 Jose Rizal ES Lamitan East 41 38 79 62 52 114
132986 Lamitan CES Lamitan East 101 116 217 133 189 322
132988 Magsaysay ES Lamitan East 44 46 90 35 55 90
132993 Balobo ES Lamitan South 11 13 24 14 11 25
132995 Boheyakan ES Lamitan South 6 12 18 9 8 17
132996 Bulingan ES Lamitan South 5 10 15 10 11 21
132997 Cabobo ES Lamitan South 19 18 37 6 4 10
132998 Colony Central Elementary School Lamitan South 52 47 99 26 40 66
133005 Mt. Trail ES Lamitan South 16 21 37 12 8 20
215006 P. Burgos PS Lamitan South 15 19 34 0 0 0
133010 Boheyawas ES Lamitan West I 12 17 29 6 13 19
133011 Buahan ES Lamitan West I 14 21 35 10 23 33
133012 Calugusan ES Lamitan West I 7 17 24 12 12 24
133013 Luksumbang ES Lamitan West I 19 14 33 7 5 12
133014 Maloong Legion ES Lamitan West I 11 14 25 9 7 16
133015 Panansangan ES Lamitan West I 3 6 9 6 4 10
133016 San Jose Central School Lamitan West I 23 27 50 13 23 36
215007 Sapah Linsungan ES Lamitan West I 12 14 26 7 5 12
133018 Suguemmul ES Lamitan West I 14 14 28 5 6 11
133021 Ubit ES Lamitan West I 18 11 29 19 21 40
133006 Balagtasan ES Lamitan West II 29 28 57 26 18 44
133008 Baungus ES Lamitan West II 21 20 41 13 19 32
254001 Bidcanon PS Lamitan West II 0 0 0 0 0 0
133009 Bohenange ES Lamitan West II 11 20 31 8 12 20
215003 Capengcongan ES Lamitan West II 8 9 17 4 8 12
133017 Sta. Clara CES Lamitan West II 51 53 104 40 54 94
133019 Tandung Ahas ES Lamitan West II 16 10 26 15 13 28
133020 Tumakid ES Lamitan West II 15 11 26 11 10 21
133022 Ulame ES Lamitan West II 17 12 29 13 13 26

"Moral Governance"

English - "Good governance for a progressive and peaceful BARMM."

Sinama - "Hap pamarinta tudju BARMM na sambu maka salamat"

Bahasa Sug - "Dan mabuntul tudju pa BARMM masambu iban mahatul"

Meranaw - "Mathitu a kandatu sa BARMM ko katagompiya go kalilintad"

Slogan

"Ministry of Basic, Higher and Technical Education (MBHTE)"