Saturday, March 21, 2015

Prospective 4th Year Graduates in Tawi-Tawi Division

NOTE: For Tawi-Tawi Division, the uploading of their EBEIS have not be completed to date. This means "zero" figure does not necessarily mean no offering or graduates. EBEIS data reflected here is as of March 21, 2015.

ID School Name Municipality Grade 10 Total
(Year 4)
Male Female
318505 Boloboc Science and Technology High School BONGAO 0 0 0
318502 Pagasinan NHS BONGAO 0 0 0
305066 Tawi Tawi SAT BONGAO 0 0 0
305065 Tawi-Tawi School of Fisheries BONGAO 0 0 0
305054 Hidayat NHS LANGUYAN 0 0 0
305067 Tawi Tawi West Coast Agr'l. HS MAPUN (CAGAYAN DE TAWI-TAWI) 0 0 0
305050 Balimbing NHS PANGLIMA SUGALA (BALIMBING) (Capital) 27 33 60
305053 Batu-Batu NHS PANGLIMA SUGALA (BALIMBING) (Capital) 0 0 0
305051 Banaran NHS SAPA-SAPA 0 0 0
305056 Mantabuan NHS SAPA-SAPA 0 0 0
305052 Sanga-Sanga NHS SAPA-SAPA 0 0 0
318504 Hadji Omarsani Tambut NHS SIMUNUL 0 0 0
305057 Manuk Mangkaw NHS SIMUNUL 0 0 0
305068 Tubig Indangan NHS SIMUNUL 0 0 0
305070 Ummat NHS SIMUNUL 0 0 0
305055 Ligayan NHS SITANGKAI 0 0 0
305060 Sipangkot NHS SITANGKAI 0 0 0
305061 Sitangkai NHS SITANGKAI 0 0 0
305063 Tandubanak NHS SITANGKAI 0 0 0
305062 South Ubian NHS SOUTH UBIAN 0 0 0
305064 Tandubas School of Fisheries TANDUBAS 0 0 0
305071 Ungus Matata NHS TANDUBAS 0 0 0
305069 Turtle Island HS TURTLE ISLANDS 0 0 0

Prospective 4th Year Graduates in Sulu Division

ID School Name Municipality Grade 10 Total
(Year 4)
Male Female
305039 Hadji Panglima Tahil National High School HADJI PANGLIMA TAHIL (MARUNGGAS) 5 7 12
305029 Indanan NHS INDANAN 39 29 68
305030 Jolo Agricultral School JOLO (Capital) 89 86 175
318410 Jolo Agricultural School-Annex (Bato-Bato) INDANAN 26 58 84
305031 Jolo NHS JOLO (Capital) 288 361 649
305032 Jolo School of Fisheries JOLO (Capital) 148 230 378
318415 JSF Annex (Kamlon Mem. HS) LUUK 16 18 34
318408 Maimbung Nat'l High(Extension) MAIMBUNG 86 112 198
305037 Maimbung NHS MAIMBUNG 22 45 67
305042 Pangutaran NHS PANGUTARAN 78 121 199
318411 Pangutaran NHS Annex PANGUTARAN 27 42 69
305043 Parang NHS PARANG 60 124 184
318412 Parang NHS Annex (Silangkan) PARANG 28 44 72
318402 Pasil Indanan INDANAN 18 30 48
305045 Patikul NHS PATIKUL 64 118 182
318413 Patikul NHS Annex (Danag) PATIKUL 11 16 27
305046 Sulu National High School JOLO (Capital) 168 309 477
305047 Talipao NHS TALIPAO 15 59 74
318409 Talipao NHS Annex (Pantao) TALIPAO 16 19 35
318414 Talipao NHS Annex (Talipao Proper) TALIPAO 5 12 17
318403 Timbangan Indanan INDANAN 25 29 54
318404 Capual NHS OMAR 31 51 82
305033 K. Caluang NHS KALINGALAN CALUANG 15 36 51
324201 K. Caluang NHS/Annex KALINGALAN CALUANG 13 25 38
305034 Laminusa National High School SIASI 30 62 92
318406 Lapak NSF SIASI 67 104 171
318405 Lower Patibulan Panamao OLD PANAMAO 24 26 50
305035 Lugus NHS LUGUS 17 14 31
305036 Luuk NHS LUUK 57 103 160
305038 Old Panamao NHS OLD PANAMAO 24 41 65
324202 Panamao NHS/Annex(Suh) OLD PANAMAO 6 12 18
324203 Panamao NHS/Annex(T.Manuk) OLD PANAMAO 6 26 32
305040 Pandami National High School PANDAMI 31 26 57
305041 Panglima Estino NHS PANGLIMA ESTINO (NEW PANAMAO) 20 45 65
305044 Pata NHS PATA 13 14 27
305048 Tapul NHS TAPUL 32 31 63
318407 Tiptipun (Panglima Estino NHS) PANGLIMA ESTINO (NEW PANAMAO) 14 20 34
305049 Tongkil NHS TONGKIL 19 26 45
318401 Tongkil NHS (Annex) TONGKIL 5 11 16

Prospective 4th Year Graduates in Maguindanao II Division

ID School Name Municipality Grade 10 Total
(Year 4)
Male Female
324302 Datu Malambut NHS BARIRA 4 24 28
326004 Ibrahim B. Tomawis NHS BARIRA 5 14 19
305023 Sultan Barira NHS BARIRA 22 24 46
305000 B. Gallego-Edcor NHS BULDON 17 33 50
305007 Dinganen-Buldon NHS BULDON 38 45 83
318302 Karim NHS BULDON 27 28 55
324303 Bai Hanina S. Sinsuat NHS DATU ODIN SINSUAT (DINAIG) 19 22 41
305003 Camp Siongco NHS DATU ODIN SINSUAT (DINAIG) 61 67 128
318309 Datu Arnel Datukon NHS DATU ODIN SINSUAT (DINAIG) 78 91 169
318331 DULANGAN NATIONAL HIGH SCHOOL DATU ODIN SINSUAT (DINAIG) 49 47 96
305021 Sarilikha HS DATU ODIN SINSUAT (DINAIG) 57 94 151
305008 Gayonga National High School KABUNTALAN (TUMBAO) 14 13 27
305011 Kabuntalan NHS KABUNTALAN (TUMBAO) 67 68 135
326002 Ibay NHS MATANOG 10 23 33
305016 Matanog NHS MATANOG 17 45 62
318325 Datu Alamanza Dilangalen NHS NORTHERN KABUNTALAN 7 9 16
305017 Amir Bara Lidasan NHS PARANG 105 117 222
305015 ARMM Regional Science HS PARANG 14 32 46
305013 Litayen NHS PARANG 30 38 68
326001 Making Integrated Vocational & Technology High School PARANG 43 31 74
305018 Parang NHS PARANG 107 235 342
318313 Ruth Manion Babao Mem. NHS PARANG 68 42 110
318328 Datu Alamada Memorial NHS SULTAN KUDARAT (NULING) 17 18 35
318301 Datu Usngan S. Mastura NHS SULTAN KUDARAT (NULING) 33 39 72
318326 Nuling National High School SULTAN KUDARAT (NULING) 21 38 59
305024 Sultan Kudarat NHS SULTAN KUDARAT (NULING) 49 62 111
326501 Sulon National High School SULTAN MASTURA 0 0 0
318303 Sultan Mastura NHS SULTAN MASTURA 67 97 164
318311 Bugabungan NHS UPI 43 29 72
305019 Dr. Bernabe G. De La Fuente Sr. NHS UPI 56 58 114
318337 Nangi NHS UPI 21 37 58
305020 Resa Natoinal High School UPI 37 45 82
318327 Sabaken NHS UPI 31 41 72
326003 Samad Sumail NHS UPI 4 2 6
324301 Upi Agricultural School UPI 37 58 95

Prospective 4th Year Graduates in Maguindanao I Division

ID School Name Municipality Grade 10 Total
(Year 4)
Male Female
304999 Ampatuan NHS AMPATUAN 28 34 62
318322 Datu Abdula M. Camino MNHS AMPATUAN 15 24 39
318314 Datu Sailila National High School AMPATUAN 47 33 80
305012 Kauran NHS AMPATUAN 61 46 107
318307 Buluan NHS BULUAN 88 106 194
318340 Limpongo NHS DATU HOFFER AMPATUAN 24 12 36
305028 Tunggol NHS DATU MONTAWAL (PAGAGAWAN) 82 71 153
305004 Datu Paglas NHS DATU PAGLAS 117 188 305
318333 Katong Madidis NHS DATU PAGLAS 67 59 126
318332 Manindolo NHS DATU PAGLAS 35 38 73
305005 Datu Piang NHS DATU PIANG 39 64 103
318320 Datu Saudi Uy Ampatuan MNHS DATU PIANG 34 48 82
318321 Kabalukanen NHS DATU PIANG 11 11 22
318315 Datu Saudi Uy Ampatuan NHS DATU SAUDI-AMPATUAN 21 24 45
318323 Datu Unsay NHS DATU UNSAY 14 21 35
318324 Bai Tembabay NHS GEN. S. K. PENDATUN 24 42 66
305009 Gen. Salipada K. Pendatun NHS GEN. S. K. PENDATUN 46 70 116
318317 Hadji Datu Abubakar K. Pendatun NHS GEN. S. K. PENDATUN 31 28 59
318318 Guindulungan NHS GUINDULUNGAN 59 69 128
318312 Datu Tahir Ampatuan NHS MAMASAPANO 38 47 85
318341 Hadji Salik Kalaing NHS MAMASAPANO 25 23 48
305026 Mamasapano NHS MAMASAPANO 36 51 87
318335 Maulana NHS MAMASAPANO 23 15 38
318334 Mangudadatu NHS MANGUDADATU 15 24 39
305001 Balungis NHS PAGALUNGAN 30 34 64
305002 Buliok NHS PAGALUNGAN 45 41 86
305006 Datu Udtog Matalam Sr. MNHS PAGALUNGAN 88 74 162
318308 KILANGAN NATIONAL HIGH SCHOOL PAGALUNGAN 11 14 25
318316 Campo national high school PAGLAT 34 20 54
305010 Paglat NHS PAGLAT 29 26 55
318336 Buluan NHS-Annex PANDAG 35 33 68
305014 Maguindanao NHS SHARIFF AGUAK (MAGANOY) (Capital) 117 136 253
318338 Looy Integrated Technical Vocational High School SOUTH UPI 37 31 68
318329 Lumao NHS SOUTH UPI 22 22 44
318330 Pandan NHS SOUTH UPI 25 25 50
318339 Pilar Integrated Technical VOc. HS SOUTH UPI 29 28 57
305022 South Upi NHS SOUTH UPI 40 44 84
318304 Bulod NHS SULTAN SA BARONGIS (LAMBAYONG) 33 46 79
318305 Datu Mamalo MNHS SULTAN SA BARONGIS (LAMBAYONG) 41 59 100
305025 Rajah Buayan NHS SULTAN SA BARONGIS (LAMBAYONG) 30 25 55
318310 Sapakan NHS SULTAN SA BARONGIS (LAMBAYONG) 82 82 164
305027 Talayan NHS TALAYAN 109 123 232
318306 Talitay NHS TALITAY 59 66 125

"Moral Governance"

English - "Good governance for a progressive and peaceful BARMM."

Sinama - "Hap pamarinta tudju BARMM na sambu maka salamat"

Bahasa Sug - "Dan mabuntul tudju pa BARMM masambu iban mahatul"

Meranaw - "Mathitu a kandatu sa BARMM ko katagompiya go kalilintad"

Slogan

"Ministry of Basic, Higher and Technical Education (MBHTE)"