Saturday, March 21, 2015

Prospective 4th Year Graduates in Tawi-Tawi Division

NOTE: For Tawi-Tawi Division, the uploading of their EBEIS have not be completed to date. This means "zero" figure does not necessarily mean no offering or graduates. EBEIS data reflected here is as of March 21, 2015.

ID School Name Municipality Grade 10 Total
(Year 4)
Male Female
318505 Boloboc Science and Technology High School BONGAO 0 0 0
318502 Pagasinan NHS BONGAO 0 0 0
305066 Tawi Tawi SAT BONGAO 0 0 0
305065 Tawi-Tawi School of Fisheries BONGAO 0 0 0
305054 Hidayat NHS LANGUYAN 0 0 0
305067 Tawi Tawi West Coast Agr'l. HS MAPUN (CAGAYAN DE TAWI-TAWI) 0 0 0
305050 Balimbing NHS PANGLIMA SUGALA (BALIMBING) (Capital) 27 33 60
305053 Batu-Batu NHS PANGLIMA SUGALA (BALIMBING) (Capital) 0 0 0
305051 Banaran NHS SAPA-SAPA 0 0 0
305056 Mantabuan NHS SAPA-SAPA 0 0 0
305052 Sanga-Sanga NHS SAPA-SAPA 0 0 0
318504 Hadji Omarsani Tambut NHS SIMUNUL 0 0 0
305057 Manuk Mangkaw NHS SIMUNUL 0 0 0
305068 Tubig Indangan NHS SIMUNUL 0 0 0
305070 Ummat NHS SIMUNUL 0 0 0
305055 Ligayan NHS SITANGKAI 0 0 0
305060 Sipangkot NHS SITANGKAI 0 0 0
305061 Sitangkai NHS SITANGKAI 0 0 0
305063 Tandubanak NHS SITANGKAI 0 0 0
305062 South Ubian NHS SOUTH UBIAN 0 0 0
305064 Tandubas School of Fisheries TANDUBAS 0 0 0
305071 Ungus Matata NHS TANDUBAS 0 0 0
305069 Turtle Island HS TURTLE ISLANDS 0 0 0

"Moral Governance"

English - "Good governance for a progressive and peaceful BARMM."

Sinama - "Hap pamarinta tudju BARMM na sambu maka salamat"

Bahasa Sug - "Dan mabuntul tudju pa BARMM masambu iban mahatul"

Meranaw - "Mathitu a kandatu sa BARMM ko katagompiya go kalilintad"

Slogan

"Ministry of Basic, Higher and Technical Education (MBHTE)"