Saturday, March 21, 2015

Prospective Kinder and Grade 6 Graduates in Lanao Sur II Division

ID School Name District Kindergarten Total Grade 6 Total
Male Female Male Female
133557 Awani ES Bacolod 18 17 35 28 44 72
133558 Bacolod CES Bacolod 30 37 67 56 53 109
133559 Bagua-ingud PS Bacolod 19 21 40 0 0 0
133560 Balut PS Bacolod 9 21 30 0 0 0
133561 Dilabayan PS Bacolod 10 15 25 0 0 0
133562 Gurain PS Bacolod 0 0 0 0 0 0
133563 Pindulonan ES Bacolod 10 18 28 15 25 40
133564 Raya ES Bacolod 10 18 28 15 24 39
133565 Rorowan PS Bacolod 0 0 0 0 0 0
133608 Badac PS Binidayan 9 12 21 0 0 0
133610 Balut PS Binidayan 12 14 26 0 0 0
133611 Binidayan CES Binidayan 0 19 19 37 45 82
133612 Bubongaranao Primary school\ Binidayan 9 13 22 0 0 0
133613 Dimaporo CES Binidayan 20 30 50 31 37 68
133614 Ingud PS Binidayan 12 13 25 0 0 0
133615 Kialilidan PS Binidayan 0 0 0 0 0 0
133616 Lumbac PS Binidayan 20 25 45 0 0 0
133617 Madaya PS Binidayan 15 16 31 0 0 0
133618 Magonaya ES Binidayan 14 18 32 16 20 36
133619 Maindig Elementary School Binidayan 15 32 47 30 41 71
133620 Pantar PS Binidayan 10 2 12 0 0 0
133621 Picalilangan PS Binidayan 11 14 25 0 0 0
133622 Soldaroro ES Binidayan 11 14 25 16 18 34
133623 Tambac PS Binidayan 10 15 25 0 0 0
133624 Timbangan ES Binidayan 11 14 25 17 18 35
133625 Bayabao CES Butig 23 25 48 15 25 40
133626 Butig ES Butig 21 20 41 16 19 35
133627 Coloyan Primary School Butig 10 15 25 0 0 0
133628 Dama ES Butig 18 21 39 12 18 30
133629 Dilabayan PS Butig 21 24 45 14 18 32
133631 Dolangan Primary School Butig 20 24 44 0 0 0
133632 Malungun Elementary School Butig 21 24 45 14 22 36
133633 Mipantao PS Butig 16 10 26 0 0 0
133635 Pimbago ES Butig 21 25 46 17 25 42
133636 Pindiaman PS Butig 18 23 41 0 0 0
133637 Pindolonan PS Butig 12 13 25 0 0 0
133638 Poctan Elementary School Butig 35 24 59 14 25 39
133639 Ragayan ES Butig 9 11 20 19 26 45
133640 Raya Primary School Butig 18 23 41 0 0 0
133642 Sandab ES Butig 10 25 35 18 23 41
133643 Sultan Langco Macaranon PS Butig 17 21 38 0 0 0
133644 Sultan Magarang ES Butig 14 18 32 16 23 39
133645 Sundig PS Butig 21 23 44 0 0 0
216051 Timbab PS Butig 13 15 28 0 0 0
133646 Tocasan PS Butig 16 24 40 0 0 0
133780 Bubongaranao Primary School Calanogas 10 15 25 0 0 0
133781 Calanogas Central Elementary School Calanogas 24 26 50 25 29 54
133787 Darusalam Elementary School Calanogas 20 20 40 15 18 33
133784 Ngingir ES Calanogas 16 8 24 11 18 29
216053 Pantaon Elementary School Calanogas 20 23 43 13 25 38
133788 Sultan Disimban ES Calanogas 11 24 35 22 24 46
133654 Ganassi CES Central Ganassi 35 30 65 35 40 75
216052 Macapodi PS Central Ganassi 11 14 25 0 0 0
133660 Pambagui ES Central Ganassi 20 10 30 17 19 36
216002 Pantaon Primary School Central Ganassi 12 15 27 0 0 0
133661 Para-Aba ES Central Ganassi 0 0 0 0 0 0
216001 Taganonok PS Central Ganassi 10 15 25 0 0 0
133848 Campong Talao ES Central Tugaya 14 27 41 15 20 35
133850 Dilimbayan PS Central Tugaya 15 35 50 0 0 0
133853 Pagalamatan ES Central Tugaya 18 24 42 13 23 36
133854 Pindolonan ES Central Tugaya 18 22 40 15 18 33
133856 Salipongan PS Central Tugaya 19 29 48 0 0 0
133857 Sugod I CES Central Tugaya 20 32 52 31 36 67
133592 Bobong ES Diwan 0 0 0 11 16 27
133593 Cadayonan PS Diwan 23 29 52 0 0 0
216025 Dimunda PS Diwan 14 11 25 0 0 0
133601 Diwan Central Elementary School Diwan 21 27 48 41 45 86
133595 Lucman ES Diwan 8 12 20 16 18 34
216024 Lumbac PS Diwan 10 14 24 0 0 0
216026 Sapa PS Diwan 13 11 24 0 0 0
216044 Tuca PS Diwan 10 15 25 0 0 0
133649 Basak PS East Ganassi 20 20 40 0 0 0
216048 Dapaan PS East Ganassi 1 0 1 0 0 0
133656 Macaguiling ES East Ganassi 23 27 50 23 24 47
133657 Madaya PS East Ganassi 23 25 48 0 0 0
133659 Masolun Primary School East Ganassi 23 26 49 0 0 0
133663 Sultan Aguam CES East Ganassi 26 16 42 58 49 107
133664 Tabuan PS East Ganassi 23 0 23 0 0 0
133651 Taganonok Bualan PS East Ganassi 24 24 48 0 0 0
133665 Taliogon Elementary School East Ganassi 12 0 12 0 0 0
133849 Cayagan ES East Tugaya 24 25 49 26 32 58
133851 Kapatagan ES East Tugaya 20 20 40 25 30 55
133852 Maidan PS East Tugaya 16 13 29 0 0 0
133855 Putad PS East Tugaya 22 26 48 0 0 0
133858 Tugaya CES East Tugaya 54 54 108 48 54 102
133545 Barua ES Kalawi 11 15 26 33 46 79
133546 Cabombongan ES Kalawi 11 14 25 26 33 59
133547 Gasan PS Kalawi 10 20 30 0 0 0
133549 Kalawi CES Kalawi 15 25 40 53 86 139
133552 Talob PS Kalawi 13 19 32 0 0 0
133553 Tambo PS Kalawi 19 21 40 0 0 0
133554 Tuka PS Kalawi 19 22 41 0 0 0
133555 Tulain PS Kalawi 19 23 42 0 0 0
133556 Ulodan ES Kalawi 10 15 25 26 38 64
133583 Bakikis Central Elem. School Kapatagan 14 10 24 30 35 65
133585 Bengabeng PS Kapatagan 10 9 19 0 0 0
216007 Bongabong PS Kapatagan 18 19 37 16 23 39
133586 Don Pablo Hofer ES Kapatagan 31 30 61 16 67 83
133587 Lusain Primary School Kapatagan 11 10 21 0 0 0
216057 Minimao Elementary School Kapatagan 16 19 35 10 10 20
216045 Pinantao Madaya Elementary School Kapatagan 17 8 25 13 15 28
216006 Proper Kapatagan ES Kapatagan 8 7 15 0 0 0
133589 Tabuan Elementary School Kapatagan 13 14 27 12 13 25
216068 Balindong-Adil PS Lower Bayang 9 12 21 0 0 0
133600 Dandamun CPS Lower Bayang 18 20 38 36 34 70
133602 Gandamato PS Lower Bayang 13 17 30 0 0 0
133599 Linuk PS Lower Bayang 12 13 25 0 0 0
133603 Parao PS Lower Bayang 10 15 25 0 0 0
133604 Rantian Elementary School Lower Bayang 22 26 48 42 46 88
133605 Samporna ES Lower Bayang 12 18 30 0 0 0
133606 Sumbag Primary School Lower Bayang 17 18 35 0 0 0
133607 Tomarompong PS Lower Bayang 12 18 30 0 0 0
133733 Cabasaran ES Lower Madamba 12 18 30 9 22 31
133732 Linuk ES Lower Madamba 0 0 0 0 0 0
133734 Lumbac a Ingud PS Lower Madamba 12 16 28 14 18 32
133735 Madamba CES Lower Madamba 12 13 25 25 22 47
133736 Toka elementary school Lower Madamba 24 23 47 22 23 45
133677 Ariman Guro Elementary school Lumbaca Unayan 25 16 41 14 25 39
133678 Beta Elementary School Lumbaca Unayan 0 0 0 14 13 27
133679 Cadayonan PS Lumbaca Unayan 12 17 29 0 0 0
133680 Calalon Primary School Lumbaca Unayan 15 22 37 0 0 0
133681 Dilausan Central Elementary School Lumbaca Unayan 25 38 63 16 18 34
133682 Lumbac Primary School Lumbaca Unayan 13 14 27 0 0 0
133683 Pindolonan PS Lumbaca Unayan 0 0 0 0 0 0
133684 Tringun PS Lumbaca Unayan 3 3 6 0 0 0
133666 Buad PS Lumbatan I 9 15 24 0 0 0
216056 Dalipuga PS Lumbatan I 11 12 23 0 0 0
133669 Ligue PS Lumbatan I 11 12 23 0 0 0
216039 Lumbac-Alog PS Lumbatan I 14 15 29 15 12 27
133671 Lumbatan CES Lumbatan I 12 16 28 33 30 63
133674 S. Batuampar PS Lumbatan I 12 13 25 0 0 0
133675 Dalama PS Lumbatan II 15 19 34 0 0 0
216072 Lalapung Annex PS Lumbatan II 15 20 35 0 0 0
133668 Lalapung Elementary School Lumbatan II 19 20 39 18 16 34
133670 Lumbac Macadar ES Lumbatan II 18 17 35 0 0 0
133672 Lunay PS Lumbatan II 20 18 38 0 0 0
133673 Macadar CES Lumbatan II 22 23 45 22 54 76
216071 Madaya PS Lumbatan II 14 17 31 0 0 0
216069 Picotaan PS Lumbatan II 17 18 35 0 0 0
216070 Sultan Basher Mua PS Lumbatan II 17 18 35 0 0 0
133676 Tambac PS Lumbatan II 22 16 38 0 0 0
133685 Balaigay ES Lumbayanague I 11 14 25 14 15 29
216003 Cabutongan PS Lumbayanague I 19 22 41 0 0 0
216004 Cadayonan ES Lumbayanague I 11 15 26 15 20 35
133691 Deromoyod PS Lumbayanague I 15 25 40 0 0 0
216065 Dimaronsing PS Lumbayanague I 8 17 25 0 0 0
216005 East Balaigay PS Lumbayanague I 15 25 40 0 0 0
133697 Pascan Lumbayanague I 20 21 41 0 0 0
133699 Saloloy ES Lumbayanague I 7 18 25 15 20 35
216066 Sarigan PS Lumbayanague I 16 9 25 0 0 0
133701 Sultan Gunting CES Lumbayanague I 19 24 43 24 31 55
133702 Sultan Para ES Lumbayanague I 8 18 26 18 20 38
133703 Wago ES Lumbayanague I 22 21 43 18 20 38
133686 Beruar PS Lumbayanague II 10 15 25 0 0 0
133687 Bualan ES Lumbayanague II 10 15 25 10 15 25
133688 Cadingilan PS Lumbayanague II 10 15 25 0 0 0
133689 Casalayan ES Lumbayanague II 12 14 26 12 16 28
216041 Dimapundug PS Lumbayanague II 15 11 26 0 0 0
133692 Lamin PS Lumbayanague II 11 14 25 0 0 0
133693 Lumbayanague ES Lumbayanague II 10 15 25 12 16 28
133694 Miniros PS Lumbayanague II 10 15 25 0 0 0
133695 Nanagun ES Lumbayanague II 10 15 25 12 18 30
133696 Pantaon PS Lumbayanague II 11 14 25 0 0 0
133698 Raya Miniros PS Lumbayanague II 10 15 25 0 0 0
133700 Singcara CES Lumbayanague II 10 15 25 10 20 30
133761 Balt ES Marogong 12 14 26 7 11 18
133762 Banday PS Marogong 0 0 0 0 0 0
133769 Gandamato PS Marogong 0 0 0 0 0 0
133771 Linggiay PS Marogong 9 8 17 0 0 0
133772 Logitip PS Marogong 0 0 0 0 0 0
133774 Marogong CES Marogong 21 26 47 27 88 115
133776 Pangonayan PS Marogong 0 0 0 0 0 0
133778 Pimbataan PS Marogong 0 0 0 0 0 0
133566 Barorao CES North Balabagan 33 38 71 27 34 61
133567 Calilangan PS(Dona M. T. M Hofeno PS) North Balabagan 11 14 25 0 0 0
216036 Ilian Primary School North Balabagan 12 15 27 0 0 0
133568 Lalabuan Elementary School North Balabagan 23 28 51 29 43 72
133569 Magolalung Or. ES North Balabagan 16 19 35 19 36 55
133570 Matampay Elementary School North Balabagan 63 15 78 10 12 22
133571 Molimoc PS North Balabagan 0 0 0 0 0 0
133573 Purakan ES North Balabagan 30 23 53 19 27 46
133574 Tataya PS North Balabagan 10 15 25 0 0 0
133575 Upper Bagoa-Ingud PS North Balabagan 19 21 40 0 0 0
133712 Bubong PS North Madalum 21 4 25 0 0 0
133713 Cabasaran Primary School North Madalum 9 13 22 0 0 0
133714 Cadayonan PS North Madalum 0 0 0 0 0 0
133715 Liangan PS North Madalum 13 15 28 0 0 0
133716 Pagayawan Central Elem.School North Madalum 14 21 35 18 20 38
133717 Raya PS North Madalum 10 15 25 0 0 0
133718 Sabanding PS North Madalum 13 14 27 0 0 0
133719 Salongabanding ES North Madalum 9 16 25 8 13 21
133720 Tamporong PS North Madalum 0 0 0 0 0 0
133721 Tongantongan PS North Madalum 8 8 16 0 0 0
133737 Cabasaran PS North Malabang 22 19 41 0 0 0
133740 Jose Abad Santos CES North Malabang 92 76 168 104 140 244
133742 Lower Pialot PS North Malabang 24 22 46 0 0 0
133743 Macaurandig PS North Malabang 22 30 52 0 0 0
133744 Madaya PS North Malabang 25 20 45 0 0 0
133745 Mauyag-Memo ES North Malabang 44 38 82 25 25 50
133746 Montay PS North Malabang 14 9 23 0 0 0
133748 Pialot PS North Malabang 19 17 36 0 0 0
133750 Tubok ES North Malabang 26 24 50 25 53 78
216074 Badak PS North Pualas 11 15 26 0 0 0
133803 Bantayan PS North Pualas 10 17 27 0 0 0
216076 Bualan Primary School North Pualas 15 10 25 0 0 0
133804 Daksla ES North Pualas 12 15 27 11 17 28
133805 Ingud PS North Pualas 8 17 25 0 0 0
216043 Lumbac PS North Pualas 13 14 27 0 0 0
133806 Maligo PS North Pualas 8 18 26 0 0 0
216075 Masao PS North Pualas 8 11 19 0 0 0
133807 Pualas CES North Pualas 14 11 25 18 30 48
133808 Romagondong PS North Pualas 12 13 25 0 0 0
133809 Tamlang PS North Pualas 11 14 25 0 0 0
216042 Ambari PS Pagayawan 8 12 20 0 0 0
133789 Ayong Primary School Pagayawan 12 15 27 0 0 0
133790 Bandaraingud ES Pagayawan 12 13 25 12 13 25
133792 Cadayonan PS (Bater) Pagayawan 12 23 35 0 0 0
133795 Ilian Elementary school Pagayawan 13 17 30 11 15 26
133796 Linindingan Central Elementary School Pagayawan 27 52 79 35 48 83
133797 Linindingan Proper Elementary School Pagayawan 12 14 26 8 21 29
133798 Lumbac Elemenrary School Pagayawan 25 25 50 19 20 39
133799 Padas Elementary School Pagayawan 20 31 51 14 25 39
133801 Pinalangka Elementary School Pagayawan 0 0 0 0 0 0
133576 Balabagan CES South Balabagan 31 27 58 51 73 124
133578 Igabay ES South Balabagan 28 33 61 26 43 69
133579 Lorenzo ES South Balabagan 27 39 66 30 37 67
133581 Upper Itil Elem. School South Balabagan 13 8 21 9 13 22
133705 Bubong PS South Madalum 6 4 10 0 0 0
133706 Kormatan ES South Madalum 10 16 26 13 16 29
133707 Linuk Primary School South Madalum 7 13 20 0 0 0
133709 Madalum CES South Madalum 24 23 47 0 0 0
133710 Madaya ES South Madalum 10 12 22 12 14 26
133711 Sugod Elementary School South Madalum 16 11 27 9 14 23
133751 Ansao Mem. ES South Malabang 16 12 28 11 21 32
133753 Calimodan Vil. ES South Malabang 18 17 35 32 36 68
133754 Calombog Elementary School South Malabang 6 8 14 3 6 9
133755 Diamaro PS South Malabang 0 0 0 0 0 0
133756 Malabang central elementary pilot school South Malabang 27 28 55 43 69 112
133757 Masao PS South Malabang 0 0 0 0 0 0
133758 Ocsio Mem. ES South Malabang 17 13 30 13 12 25
133759 Stanie D. Kahler PS South Malabang 0 0 0 0 0 0
133760 Tiongcop ES South Malabang 11 6 17 3 6 9
133810 Bonsalagan PS South Pualas 0 0 0 0 0 0
133811 Boring PS South Pualas 0 0 0 0 0 0
133812 Danugan CES South Pualas 12 18 30 15 17 32
133813 Malawani ES South Pualas 14 16 30 15 21 36
133814 Mintong ES South Pualas 0 0 0 13 17 30
133815 Porug PS South Pualas 0 0 0 0 0 0
133816 Tagoranao PS South Pualas 0 0 0 0 0 0
133817 Tomarompong PS South Pualas 0 0 0 0 0 0
133818 Tuka Linuk ES South Pualas 12 18 30 13 19 32
133819 Yaran ES South Pualas 0 0 0 9 18 27
133867 Bacayawan CES Sultan Dumalondong 10 26 36 9 18 27
133868 Bacayawan Proper PS Sultan Dumalondong 11 14 25 0 0 0
133869 Dinganun PS Sultan Dumalondong 9 16 25 0 0 0
133870 Malalis PS Sultan Dumalondong 10 10 20 0 0 0
216067 Pagalongan PS Sultan Dumalondong 0 0 0 0 0 0
133872 Punung ES Sultan Dumalondong 15 16 31 11 17 28
133873 Tagoranao PS Sultan Dumalondong 10 15 25 0 0 0
133821 Baraas Central School Sultan Gumander 24 20 44 20 22 42
133822 Biosong Elementary School Sultan Gumander 7 0 7 6 7 13
133823 Bolocaon Primary School Sultan Gumander 7 5 12 0 0 0
133824 Durian PS Sultan Gumander 8 13 21 3 7 10
133825 Ibos PS Sultan Gumander 2 0 2 0 0 0
216054 Ilian PS Sultan Gumander 15 18 33 9 14 23
133826 Maganding Elementary School Sultan Gumander 0 0 0 6 8 14
133827 Micolabo PS Sultan Gumander 0 0 0 0 0 0
133828 Miguel Anton ES Sultan Gumander 3 9 12 43 60 103
216055 PICONG PRIMARY SCHOOL Sultan Gumander 11 14 25 0 0 0
133829 Pindolunan Elementary School Sultan Gumander 13 12 25 13 16 29
255001 Prentacom Primary School Sultan Gumander 15 15 30 0 0 0
133830 Punong Elementar School Sultan Gumander 38 34 72 18 25 43
133831 Ramitan ES Sultan Gumander 8 4 12 5 2 7
133833 Tuka PS Sultan Gumander 0 0 0 0 0 0
133834 Bagiangun PS Tubaran 12 18 30 0 0 0
133835 Beta PS Tubaran 14 14 28 0 0 0
133836 Buribid ES Tubaran 21 27 48 20 33 53
133837 Campo PS Tubaran 12 13 25 0 0 0
133838 Datumanong PS Tubaran 10 20 30 0 0 0
216038 Gadongan PS Tubaran 10 15 25 0 0 0
133840 Malaganding PS Tubaran 12 15 27 0 0 0
133841 Mindamdag PS Tubaran 11 14 25 0 0 0
133842 Pagalamatan Primary School Tubaran 12 14 26 0 0 0
216047 Paigoay PS Tubaran 9 16 25 0 0 0
133844 Polo PS Tubaran 14 16 30 0 0 0
133846 Tangcal CES Tubaran 20 21 41 19 26 45
133847 Tubaran ES Tubaran 25 27 52 20 27 47
133590 Bandingun ES Upper Bayang 9 13 22 15 12 27
133591 Biabi PS Upper Bayang 13 12 25 0 0 0
216021 Bialaan PS Upper Bayang 8 10 18 0 0 0
216015 Cubo PS Upper Bayang 8 12 20 0 0 0
216016 Ilian PS Upper Bayang 8 12 20 0 0 0
133594 Linao ES Upper Bayang 11 11 22 0 0 0
216017 Mimbalawag PS Upper Bayang 8 10 18 0 0 0
133596 Palao ES Upper Bayang 10 8 18 11 14 25
216032 Raya Bobong PS Upper Bayang 7 13 20 0 0 0
216031 Sogod PS Upper Bayang 8 12 20 0 0 0
133597 Sultan Pandapatan Central Elementary School Upper Bayang 14 16 30 17 18 35
133598 Tagoranao ES Upper Bayang 8 10 18 0 0 0
216018 Tangcal PS Upper Bayang 0 0 0 0 0 0
133723 Liangan PS Upper Madamba 11 20 31 0 0 0
133724 Moriatao Gadong ES Upper Madamba 18 20 38 24 35 59
133725 Palao PS Upper Madamba 9 4 13 0 0 0
133726 PANTAR PRIMARY SCHOOL Upper Madamba 11 13 24 0 0 0
133727 Punud ES Upper Madamba 9 13 22 12 18 30
133728 Tabaran PS Upper Madamba 29 40 69 0 0 0
133729 Tambo ES Upper Madamba 15 21 36 23 19 42
133731 Uyaan CES Upper Madamba 28 40 68 35 42 77
133648 Bagoaingud Primary School West Ganassi 8 8 16 0 0 0
133650 Baya Primary School West Ganassi 10 5 15 0 0 0
133652 Camponga-raya PS West Ganassi 11 12 23 0 0 0
133653 Gadungan ES West Ganassi 6 10 16 23 18 41
133655 Lumbac Primary School West Ganassi 7 9 16 0 0 0
133658 Maliwanag Elementary School West Ganassi 10 12 22 12 9 21
216050 Pindao Macabato ES West Ganassi 17 9 26 16 15 31
133662 Pindolunan Central Elementary School West Ganassi 23 24 47 11 22 33
216049 Sultan Dick Diangka Elementary School West Ganassi 9 7 16 7 13 20
133859 Buadidico PS West Tugaya 13 13 26 0 0 0
133860 Bubong-Lumbac Elementary School West Tugaya 22 19 41 18 22 40
133862 Gurain PS West Tugaya 18 22 40 0 0 0
133863 Mapantao ES West Tugaya 10 20 30 0 0 0
133864 Pandiaranao CES West Tugaya 22 28 50 18 28 46
133865 Sugod II ES West Tugaya 16 24 40 23 26 49
133866 Sugodamawatan PS West Tugaya 15 15 30 0 0 0

"Moral Governance"

English - "Good governance for a progressive and peaceful BARMM."

Sinama - "Hap pamarinta tudju BARMM na sambu maka salamat"

Bahasa Sug - "Dan mabuntul tudju pa BARMM masambu iban mahatul"

Meranaw - "Mathitu a kandatu sa BARMM ko katagompiya go kalilintad"

Slogan

"Ministry of Basic, Higher and Technical Education (MBHTE)"