Saturday, March 21, 2015

Prospective Kinder and Grade 6 Graduates in Maguindanao I Division

ID School Name District Kindergarten Total Grade 6 Total
Male Female Male Female
133875 Datu Dumpao Banog ES Ampatuan 44 38 82 28 40 68
133877 Datu Sangki Ampatuan CES Ampatuan 37 51 88 48 70 118
133880 Kamasi ES Ampatuan 19 8 27 12 24 36
133881 Kauran ES Ampatuan 32 26 58 97 100 197
133884 Malatimon PS Ampatuan 18 20 38 0 0 0
216546 Matagabong ES Ampatuan 13 7 20 0 0 0
133887 Pinagayao PS Ampatuan 3 10 13 0 0 0
133888 Saniag ES Ampatuan 13 20 33 23 20 43
216586 Sultan Umpig PS Ampatuan 19 11 30 0 0 0
133890 Tomicor ES Ampatuan 28 30 58 23 19 42
133933 Bai Bagongan Paglas ES Buluan 74 67 141 69 74 143
133945 Datu Idon S'pi Elem. Sch. Buluan 15 10 25 31 15 46
133935 Datu Luminog Mangelen PES Buluan 118 121 239 111 172 283
216527 Datu Powa K. Mangudadatu ES Buluan 10 10 20 8 9 17
133936 Datu Yuseff Paglas ES Buluan 58 59 117 63 77 140
216619 Lower Siling PS Buluan 10 10 20 0 0 0
133942 Maslabeng ES Buluan 11 16 27 33 55 88
133944 Popol Primary School Buluan 12 7 19 0 0 0
133946 Talitay ES Buluan 10 10 20 4 7 11
133874 Campo Cuatro ES Datu Abdullah Sangki 25 29 54 45 35 80
133876 Datu Sailila CES Datu Abdullah Sangki 16 19 35 32 36 68
133878 Dimampao ES Datu Abdullah Sangki 26 32 58 31 28 59
133879 Durian ES Datu Abdullah Sangki 12 11 23 17 5 22
216521 Guinibon PS Datu Abdullah Sangki 10 15 25 10 9 19
133882 Kaya-Kaya ES Datu Abdullah Sangki 17 22 39 12 24 36
133883 Madanding ES Datu Abdullah Sangki 16 19 35 11 10 21
133885 Mao ES Datu Abdullah Sangki 13 9 22 16 15 31
133886 Old Maganoy ES Datu Abdullah Sangki 32 23 55 21 27 48
216523 Pidsimbulan ES Datu Abdullah Sangki 32 22 54 7 30 37
133891 Shariff Sherjan Sangki Elementary School Datu Abdullah Sangki 16 9 25 0 0 0
133889 Sugadol ES Datu Abdullah Sangki 28 25 53 11 15 26
134204 Alimao ES Datu Anggal 55 65 120 11 27 38
134196 Brar ES Datu Anggal 55 67 122 22 18 40
216649 Datu Anggal Midtimbang ES Datu Anggal 15 16 31 12 13 25
134208 Kiteb CES Datu Anggal 39 68 107 17 22 39
134211 Mapayag ES Datu Anggal 35 46 81 30 47 77
134212 Nunangan ES Datu Anggal 43 60 103 23 33 56
216553 Upak ES Datu Anggal 17 31 48 12 20 32
216645 Datu Aliman Ampatuan ES Datu Hoffer Ampatuan 22 25 47 5 18 23
216644 Datu Hoffer Ampatuan CES Datu Hoffer Ampatuan 9 10 19 26 24 50
216651 Datu Pinagayao Ampatuan PS Datu Hoffer Ampatuan 4 0 4 0 0 0
216652 Lambuay Primary School Datu Hoffer Ampatuan 18 27 45 5 11 16
134044 Limpongo ES Datu Hoffer Ampatuan 17 23 40 14 26 40
216650 Omar PS Datu Hoffer Ampatuan 0 0 0 0 0 0
134052 Toron ES Datu Hoffer Ampatuan 0 0 0 15 18 33
134068 Batungkayo ES Datu Montawal(Pagagawan) 10 12 22 6 9 15
134069 Bulit ES Datu Montawal(Pagagawan) 21 16 37 43 26 69
216653 Bulod PS Datu Montawal(Pagagawan) 0 0 0 0 0 0
216654 Katitisan Elementary School Datu Montawal(Pagagawan) 14 12 26 8 6 14
134070 Limbalud PS Datu Montawal(Pagagawan) 22 21 43 0 0 0
134071 Lower Baguinged ES Datu Montawal(Pagagawan) 24 22 46 23 14 37
134072 Maridagao ES Datu Montawal(Pagagawan) 22 17 39 27 19 46
134073 Matalam Farm Settlement ES Datu Montawal(Pagagawan) 32 47 79 65 45 110
216572 Nabundas PS Datu Montawal(Pagagawan) 7 8 15 0 0 0
134074 Pagagawan ES Datu Montawal(Pagagawan) 25 27 52 35 57 92
216604 Talapas ES Datu Montawal(Pagagawan) 25 14 39 0 0 0
134076 Tunggol CES Datu Montawal(Pagagawan) 29 28 57 40 51 91
133949 Bunawan ES Datu Paglas East 14 16 30 20 15 35
133950 Datang Pilot ES Datu Paglas East 20 21 41 23 21 44
216622 Filasol PS Datu Paglas East 15 14 29 0 0 0
133953 Kalumenga ES Datu Paglas East 15 16 31 8 5 13
133958 M. ADIL CENTAL ELEMENTARY SCHOOL Datu Paglas East 14 25 39 27 29 56
216555 Mangelen Andang ES Datu Paglas East 15 10 25 18 19 37
133959 Napok ES Datu Paglas East 12 13 25 19 12 31
133961 Salendab ES Datu Paglas East 14 12 26 20 17 37
133948 Baguadatu ES Datu Paglas North 30 34 64 35 25 60
216598 Limba Ampatuan PS Datu Paglas North 6 7 13 0 0 0
133957 Malala ES Datu Paglas North 19 17 36 8 13 21
133960 Palao sa Buto ES Datu Paglas North 16 12 28 6 6 12
133962 Sepaka ES Datu Paglas North 21 20 41 23 29 52
216591 Sinalayan ES Datu Paglas North 16 9 25 13 14 27
133955 Tocao - Madidis CES Datu Paglas North 17 15 32 35 34 69
216655 Angkokoy ES Datu Paglas South 8 8 16 17 14 31
133951 Datu Paglas Central School Datu Paglas South 82 75 157 74 93 167
133952 Gen.SKP MEMORIAL ELEMENTARY SHOOL Datu Paglas South 16 17 33 13 11 24
133954 Katil ES Datu Paglas South 19 20 39 18 16 34
133956 Lipao ES Datu Paglas South 14 21 35 13 23 36
216571 Mangadeg ES Datu Paglas South 0 0 0 8 16 24
216656 Naco PS Datu Paglas South 10 9 19 0 0 0
133963 Alonganen PS Datu Piang I 0 0 0 0 0 0
133964 Ambadao PS Datu Piang I 0 0 0 0 0 0
216528 Balanaken PS Datu Piang I 10 7 17 0 0 0
133965 Balong PS Datu Piang I 0 0 0 0 0 0
133966 Dado ES Datu Piang I 13 17 30 47 42 89
133970 Datu Gumbay Piang CES Datu Piang I 34 22 56 70 73 143
133972 Duaminanga ES Datu Piang I 16 11 27 19 19 38
133974 Kalipapa PS Datu Piang I 10 17 27 0 0 0
133978 Liong PS Datu Piang I 8 6 14 0 0 0
133980 Masigay PS Datu Piang I 0 0 0 0 0 0
133981 Montay ES Datu Piang I 10 17 27 19 20 39
133967 Damabalas ES Datu Piang II 10 14 24 14 17 31
216608 Kanguan CES Datu Piang II 30 29 59 74 107 181
133977 Lintukan ES Datu Piang II 16 12 28 15 19 34
216530 Reina Regente PS Datu Piang II 20 13 33 0 0 0
216657 Andavit PS Datu Salibo 13 16 29 0 0 0
216609 Butilen PS Datu Salibo 36 45 81 0 0 0
216658 Ganoy PS Datu Salibo 20 11 31 0 0 0
216659 Pandi PS Datu Salibo 11 17 28 0 0 0
216599 Penditen PS Datu Salibo 13 5 18 0 0 0
133983 Sambulawan CES Datu Salibo 56 64 120 62 87 149
216660 Tee PS Datu Salibo 9 6 15 0 0 0
133968 Dapiawan CES Datu Saudi Uy Ampatuan 63 76 139 47 112 159
216623 Datu Koguia Utto PS Datu Saudi Uy Ampatuan 0 0 0 16 13 29
133971 Datu Pendililang Piang ES Datu Saudi Uy Ampatuan 33 39 72 37 94 131
216661 Dimaukom Utto PS Datu Saudi Uy Ampatuan 0 0 0 0 0 0
216529 Elian PS Datu Saudi Uy Ampatuan 0 0 0 0 0 0
216662 Gawang PS Datu Saudi Uy Ampatuan 0 0 0 0 0 0
133975 Kitango ES Datu Saudi Uy Ampatuan 41 39 80 24 57 81
133976 Kitapok PS Datu Saudi Uy Ampatuan 14 16 30 14 19 33
133979 Madia ES Datu Saudi Uy Ampatuan 21 11 32 20 43 63
133984 Upper Salbu PS Datu Saudi Uy Ampatuan 0 0 0 0 0 0
134045 Datu Unsay CES Datu Unsay 11 28 39 36 49 85
134041 Iganagampong ES Datu Unsay 14 16 30 17 15 32
216535 Kyamko PS Datu Unsay 5 5 10 13 22 35
216536 Maitumaig ES Datu Unsay 20 25 45 20 28 48
216667 Makalag PS Datu Unsay 21 25 46 0 0 0
216590 Ambolinog Elementary School Gen. S. K. Pendatun 11 6 17 0 0 0
134117 Bai Malaida M. Pendatun CES Gen. S. K. Pendatun 14 19 33 78 88 166
216557 Bulod Elementary School Gen. S. K. Pendatun 17 18 35 14 19 33
216570 Datu Langalen Matagmama ES Gen. S. K. Pendatun 5 11 16 18 27 45
134119 Digaon PS Gen. S. K. Pendatun 6 6 12 0 0 0
216626 Kaladturan PS Gen. S. K. Pendatun 10 10 20 0 0 0
216647 Kulasi PS Gen. S. K. Pendatun 10 8 18 0 0 0
134121 Lao-Lao PS Gen. S. K. Pendatun 6 6 12 0 0 0
134122 Lasangan ES Gen. S. K. Pendatun 15 14 29 39 42 81
134124 Mibpandacan PS Gen. S. K. Pendatun 26 20 46 0 0 0
134123 Midconding ES Gen. S. K. Pendatun 7 5 12 6 8 14
134120 Paglala Memorial ES Gen. S. K. Pendatun 21 25 46 23 38 61
134126 Panosolen ES Gen. S. K. Pendatun 24 16 40 42 34 76
216614 Ramcor ES Gen. S. K. Pendatun 9 20 29 31 38 69
216613 Sumakubay PS Gen. S. K. Pendatun 16 15 31 0 0 0
134129 Tunggol ES Gen. S. K. Pendatun 43 26 69 9 18 27
216540 Ahan PS Guindulungan 0 0 0 0 0 0
134195 Bagan ES Guindulungan 17 15 32 14 15 29
134198 Kalumamis ES Guindulungan 22 23 45 5 10 15
134200 Macasampen ES Guindulungan 39 30 69 26 33 59
216577 Mari ES Guindulungan 0 0 0 0 0 0
216576 Maringen PS Guindulungan 0 0 0 0 0 0
134202 Muslim ES Guindulungan 22 20 42 5 8 13
134203 Tambunan CES Guindulungan 28 34 62 121 133 254
216633 Assemb. Mama Masukat, Sr. Mamasapano 15 15 30 0 0 0
134130 Datu Tahir Ampatuan CES Mamasapano 46 28 74 52 79 131
216610 Hadji Salik Kalaing ES Mamasapano 26 35 61 13 30 43
134132 Libutan ES Mamasapano 18 39 57 66 77 143
216575 Tuka ES Mamasapano 15 13 28 19 24 43
216603 Guintawan ES Mamasapano North 19 14 33 17 30 47
134133 Linantangan ES Mamasapano North 32 34 66 42 60 102
134135 Lusay ES Mamasapano North 26 20 46 9 10 19
134136 Mamasapano CES Mamasapano North 28 25 53 30 38 68
134137 Pidsandawan ES Mamasapano North 31 22 53 13 16 29
216634 Pimbalakan PS Mamasapano North 20 21 41 20 18 38
216635 Tatak PS Mamasapano North 20 26 46 9 21 30
133934 Daladagan ES Mangudadatu 35 55 90 24 30 54
216587 Kalian PS Mangudadatu 11 13 24 0 0 0
216589 Kalim ES Mangudadatu 14 10 24 15 30 45
133947 Tumbao CES Mangudadatu 24 28 52 13 21 34
216663 Utto-Andao ELementary School Mangudadatu 20 30 50 20 17 37
134077 Balungis ES Pagalungan 13 20 33 18 39 57
134078 Baya ES Pagalungan 15 13 28 10 15 25
134079 Buliok ES Pagalungan 15 20 35 15 15 30
134080 Dalgan ES Pagalungan 16 8 24 5 12 17
134081 Damalasak ES Pagalungan 18 8 26 4 9 13
216569 Dataya ES Pagalungan 24 17 41 8 7 15
134082 Datu Alimot ES Pagalungan 14 12 26 14 6 20
134087 Datu Udtog Matalam Jr MES Pagalungan 54 46 100 54 53 107
216636 Gagadanan ES Pagalungan 30 22 52 13 16 29
216568 Inug-ug ES Pagalungan 27 33 60 24 21 45
134083 Kalbugan ES Pagalungan 12 15 27 4 14 18
134084 Kilangan ES Pagalungan 55 74 129 26 35 61
134086 Linandangan ES Pagalungan 10 12 22 13 12 25
134085 Mamasabulod ES Pagalungan 25 52 77 48 45 93
216630 Masdar ES Pagalungan 15 19 34 6 8 14
134088 Sapakan ES Pagalungan 16 17 33 12 18 30
216666 Upper Bagoinged ES Pagalungan 20 15 35 16 3 19
134128 Campo ES Paglat 13 20 33 10 19 29
134118 Damakling ES Paglat 19 13 32 13 15 28
216624 Datu Conte Mangelen ES Paglat 8 20 28 13 16 29
216596 Kakal ES Paglat 14 16 30 22 19 41
216646 Langkuno Elementary School Paglat 20 14 34 11 6 17
134125 Paglat CES Paglat 12 28 40 25 24 49
216597 Salam ES Paglat 10 4 14 11 10 21
216631 Tual Elementary School Paglat 15 14 29 15 9 24
216545 Upper Idtig ES Paglat 21 16 37 11 16 27
133937 Kabuling ES Pandag 21 15 36 10 11 21
133938 Kayaga ES Pandag 25 21 46 21 24 45
133939 Kayupo ES Pandag 24 20 44 11 14 25
133940 Malangit ES Pandag 14 24 38 13 16 29
133941 Mamalinta CES Pandag 16 15 31 13 8 21
216612 Upper D'lag ES Pandag 11 11 22 9 12 21
216560 Baital ES Rajah Buayan 18 24 42 12 18 30
134177 Bakat ES Rajah Buayan 21 28 49 19 41 60
134181 Dansalan ES Rajah Buayan 0 0 0 0 0 0
216592 Gaunan Elementary School Rajah Buayan 17 17 34 7 16 23
134186 Malibpolok PS Rajah Buayan 10 15 25 19 49 68
134187 Mileb ES Rajah Buayan 21 26 47 29 32 61
134190 Pidsalenggian Elementary School Rajah Buayan 20 15 35 21 15 36
134191 Pidsandawan PS Rajah Buayan 26 19 45 71 59 130
134192 Sambolawan PS Rajah Buayan 14 12 26 15 23 38
134193 Sampao Elementary School Rajah Buayan 28 22 50 0 0 0
134194 Sapakan CES Rajah Buayan 22 11 33 26 32 58
134042 Labulabu ES Shariff Aguak 40 36 76 51 66 117
134043 Lapok ES Shariff Aguak 16 8 24 14 39 53
134050 Satan ES Shariff Aguak 22 23 45 19 29 48
134049 Shariff Aguak CES Shariff Aguak 82 81 163 92 137 229
134051 Timbangan ES Shariff Aguak 17 25 42 25 45 70
133973 Ganta ES Shariff Saydona Mustapha 5 14 19 7 11 18
134131 Gumbay ES Shariff Saydona Mustapha 13 12 25 4 5 9
133969 Kabalukanen ES Shariff Saydona Mustapha 0 0 0 16 12 28
134046 Nabundas CES Shariff Saydona Mustapha 8 7 15 15 16 31
133982 Pagatin ES Shariff Saydona Mustapha 17 8 25 12 18 30
134047 Pamalian ES Shariff Saydona Mustapha 16 32 48 4 16 20
134048 Pikeg ES Shariff Saydona Mustapha 16 13 29 10 8 18
134262 ALIMAN B GUNSI ELEMENTARY SCHOOL South Upi 31 47 78 31 34 65
134243 BAHAR ELEMENTARY SCHOOL South Upi 8 11 19 7 13 20
134265 Benuan PS South Upi 0 0 0 17 14 31
216574 BIARONG PRIMARY SCHOOL South Upi 0 0 0 0 0 0
134244 Binaton Primary School South Upi 7 11 18 0 0 0
134245 BONGO ELEMENTARY SCHOOL South Upi 11 9 20 0 0 0
134246 Brawarbatew PS South Upi 13 10 23 9 10 19
134247 BULUDAN PRIMARY SCHOOL South Upi 4 4 8 0 0 0
134269 ELISEO C. SIOSON SR. E/S South Upi 8 10 18 11 16 27
216648 Embing Mama PS South Upi 5 12 17 0 0 0
216627 FABIAN MARCOS PRIMARY SCHOOL South Upi 0 0 0 0 0 0
216544 Feta Elementary School South Upi 9 10 19 0 0 0
134266 HADJI USOP T. CAMPONG ELEMENTARY SCHOOL South Upi 0 0 0 8 9 17
134249 Itaw Elementary School South Upi 14 6 20 12 5 17
134250 Kaus PS South Upi 7 5 12 0 0 0
134251 Kigan Elementary School South Upi 26 28 54 8 15 23
134252 KINEMKEM PRIMARY SCHOOL South Upi 0 0 0 0 0 0
134253 Kitol ES South Upi 8 8 16 3 9 12
134254 KUHAN PRIMARY SCHOOL South Upi 0 0 0 0 0 0
134255 KUYA ELEMENTARY SCHOOL South Upi 0 0 0 11 2 13
134256 LAMUD ELEMENTARY SCHOOL South Upi 15 14 29 0 0 0
134257 Lete PS South Upi 7 9 16 0 0 0
134258 Letingan PS South Upi 5 5 10 0 0 0
134259 Looy ES South Upi 24 21 45 30 45 75
134248 Lumao ES South Upi 0 0 0 28 19 47
134260 Mafran ES South Upi 6 6 12 6 7 13
134261 Pelagio P. Platon ES South Upi 0 0 0 5 13 18
134263 Pilar ES South Upi 9 17 26 21 22 43
134264 Refra PS South Upi 7 8 15 0 0 0
134267 San Jose Elementary School South Upi 7 6 13 6 13 19
134268 Sanduagan PS South Upi 5 5 10 0 0 0
134270 Timanan CES South Upi 57 58 115 96 121 217
134271 Trecero PS South Upi 2 2 4 0 0 0
216611 Tulagey Sambren PS South Upi 10 5 15 0 0 0
134176 Angkayamat PS Sultan Sa Barongis 15 9 24 0 0 0
134178 Barurao CES Sultan Sa Barongis 40 39 79 53 74 127
134179 Bulod ES Sultan Sa Barongis 10 15 25 72 64 136
134182 Darampua ES Sultan Sa Barongis 60 48 108 36 39 75
216616 Datu Alamansa Angas ES Sultan Sa Barongis 20 29 49 7 7 14
134189 Datu Tecson Mamalo PS Sultan Sa Barongis 35 38 73 20 15 35
134183 Gadungan ES Sultan Sa Barongis 18 25 43 26 28 54
134184 Kulambog ES Sultan Sa Barongis 27 33 60 8 24 32
216615 Langgapanan ES Sultan Sa Barongis 56 55 111 15 12 27
134188 Paldong PS Sultan Sa Barongis 17 13 30 0 0 0
216559 Tugal PS Sultan Sa Barongis 24 26 50 0 0 0
216539 Tukanakuden Elementary School Sultan Sa Barongis 26 28 54 11 11 22
134197 Damablac ES Talayan 19 14 33 12 15 27
134199 Katibpuan ES Talayan 15 15 30 31 24 55
216601 Linamunan Alikan Kalipa ES Talayan 16 15 31 13 12 25
134201 Midtimbang CES Talayan 48 44 92 44 59 103
216554 South Binangga PS Talayan 14 8 22 0 0 0
216542 Tamar ES Talayan 18 28 46 22 19 41
134205 Bintan ES Talitay 12 23 35 6 6 12
134206 Datu Mapandala ES Talitay 10 26 36 7 15 22
134207 Gadungan ES Talitay 22 19 41 12 9 21
216664 Kilalan PS Talitay 0 0 0 0 0 0
134209 Kuden PS Talitay 17 22 39 3 6 9
134210 Macadayon PS Talitay 21 0 21 4 5 9
216665 Manggay PS Talitay 11 15 26 0 0 0
134213 Pageda ES Talitay 18 14 32 10 19 29
134214 Talitay CES Talitay 12 18 30 14 27 41

"Moral Governance"

English - "Good governance for a progressive and peaceful BARMM."

Sinama - "Hap pamarinta tudju BARMM na sambu maka salamat"

Bahasa Sug - "Dan mabuntul tudju pa BARMM masambu iban mahatul"

Meranaw - "Mathitu a kandatu sa BARMM ko katagompiya go kalilintad"

Slogan

"Ministry of Basic, Higher and Technical Education (MBHTE)"