Saturday, March 21, 2015

Prospective Kinder and Grade 6 Graduates in Sulu Division

ID School Name District Kindergarten Total Grade 6 Total
Male Female Male Female
134295 Badjao PS Annex 1 Indanan 13 12 25 0 0 0
134296 Bato-Bato ES Indanan 10 11 21 50 64 114
134298 Bunot Elementary School Indanan 12 7 19 8 14 22
134299 Bwansa ES Indanan 18 22 40 24 33 57
134300 Cmdr. Bara Jalaidi (Karawan) PS Annex Indanan 0 0 0 0 0 0
134301 Dayuan Primary School Indanan 7 8 15 0 0 0
134302 Ikih Primary School Indanan 10 15 25 0 0 0
134303 Kagay Elementary School Indanan 16 12 28 4 9 13
134306 Kasambuhan Village Elementary School Indanan 10 14 24 19 14 33
134308 KUPPONG ES Indanan 7 8 15 1 2 3
134309 Langpas Elementary School Indanan 10 9 19 6 15 21
134307 Lower Kajatian Elementary School Indanan 25 22 47 16 14 30
134310 Lugmah Primary School Indanan 0 0 0 0 0 0
134311 Maharadja Abduraup Elem.School Indanan 15 14 29 23 29 52
134313 Manilop PS Indanan 8 9 17 0 0 0
134314 Mukammali ES Indanan 11 14 25 4 8 12
134316 Palan Elementary School Indanan 8 9 17 13 11 24
134320 Pang. Uding ES Indanan 13 16 29 2 3 5
134321 Panglima Ahajan ES Indanan 14 6 20 12 17 29
134318 Panglima Indanan Central School Indanan 12 8 20 13 13 26
134319 Panglima Mammah Elem. School Indanan 18 29 47 21 26 47
134322 Panglima Misuari PS Indanan 0 0 0 0 0 0
134323 Pasil Elementary School Indanan 11 17 28 34 30 64
134325 Poblacion Elementary School Indanan 13 9 22 20 27 47
134327 Sapah Malaum PS Indanan 6 7 13 0 0 0
134328 Sapie Primary School Indanan 3 3 6 0 0 0
134329 South Sionogan Elementary School Indanan 12 18 30 15 9 24
134331 Timbangan Elementary School Indanan 16 15 31 25 23 48
134304 Upper Kajatian ES Indanan 44 56 100 83 103 186
134332 Cirilo Bueno Sr. ES Jolo I 29 22 51 43 34 77
134333 Hadji Gulamu Rasul ES Jolo I 21 8 29 10 25 35
134334 Hamid Halim ES Jolo I 11 10 21 14 15 29
134336 Mohammad Tulawie CES Jolo I 122 129 251 164 181 345
134335 Muhammad Jajurie ES Jolo I 18 18 36 19 28 47
134337 Salih Ututalum ES Jolo I 47 44 91 39 42 81
134338 Salih Yusah ES Jolo I 21 35 56 33 44 77
217065 Sulu SPED Center Jolo I 0 0 0 0 0 0
134339 Badjao Annex II Jolo II 7 8 15 0 0 0
134340 Bajao PS Annex I Jolo II 0 0 0 0 0 0
134341 Bus-bus Elementary School Jolo II 7 10 17 0 0 0
134342 Dandan Ututalum Elementary School Jolo II 32 28 60 39 69 108
134343 Lambayong ES Jolo II 28 35 63 54 59 113
134344 Laud Lambayong ES Jolo II 20 20 40 19 16 35
134345 Martirez ES Jolo II 20 22 42 17 26 43
134346 Port Area ES Jolo II 59 53 112 80 79 159
134347 Riverside ES Jolo II 9 8 17 27 21 48
134348 Sheik Mustafa ES Jolo II 27 34 61 46 65 111
134349 Asturias ES Jolo III 8 19 27 19 16 35
134350 Bakud CES Jolo III 47 42 89 123 111 234
134351 Camp Asturias ES Jolo III 20 15 35 11 18 29
134353 Jati ES Jolo III 31 31 62 72 64 136
134354 Kasanyangan ES Jolo III 22 5 27 14 31 45
134355 Laum Alat ES Jolo III 22 25 47 63 56 119
134356 Tanjung ES Jolo III 55 49 104 96 111 207
134358 Bangas ES Jolo IV 8 8 16 4 4 8
134359 Bubuan Annex Jolo IV 6 7 13 0 0 0
134360 H.T. Abubakar Schuck ES Jolo IV 20 30 50 21 38 59
134362 Hadji Hassiman ES (Higad) Jolo IV 32 29 61 62 62 124
134361 Hj. Butu ES Jolo IV 21 27 48 28 48 76
217050 Hji Hassiman ES Laud Jolo IV 23 25 48 47 59 106
134363 Imam Esmi PS Jolo IV 0 0 0 0 0 0
134364 Kabukan ES Jolo IV 10 13 23 0 0 0
134365 Kabukan II ES Jolo IV 18 12 30 1 3 4
134367 Leong PS Jolo IV 0 0 0 0 0 0
134369 Pag-asinan ES Jolo IV 13 12 25 3 4 7
134370 Rasul ES Jolo IV 12 9 21 20 23 43
134371 SerantES ES Jolo IV 14 15 29 16 22 38
134372 Suba Bangas ES Jolo IV 8 9 17 6 5 11
134373 Teomabal PS Jolo IV 6 5 11 0 0 0
134374 Alian Elementary School Laminusa 28 22 50 14 23 37
134375 Buan ES Laminusa 11 9 20 10 8 18
134376 Duggo PS Laminusa 10 10 20 0 0 0
134377 Ipil PS Laminusa 9 15 24 0 0 0
252534 Laminusa Laud ES-2 Laminusa 50 50 100 7 8 15
134378 Laminusa Laud ES-I Laminusa 36 36 72 7 9 16
134382 Laminusa West ES Laminusa 53 47 100 33 39 72
217026 Latung PS Laminusa 0 0 0 0 0 0
134383 Manta Elementary School Laminusa 21 29 50 8 9 17
134385 Pamangunan PS Laminusa 12 13 25 0 0 0
134386 Panglima Alamara PS(Duggo Annex I) Laminusa 8 9 17 0 0 0
134387 Panglima Ikbala Elementary School Laminusa 47 53 100 21 18 39
134388 Panglima ldlana Tingcun ES Laminusa 38 50 88 30 37 67
134389 Panglima Saipudin Elementary School Laminusa 32 47 79 33 42 75
134390 Panglima Taradji PS Laminusa 12 13 25 0 0 0
134391 Punungan ES Laminusa 10 15 25 11 12 23
252547 Pusto PS Laminusa 10 10 20 0 0 0
134392 Silumpak ES Laminusa 49 51 100 10 8 18
134393 Siolakan PS Laminusa 4 9 13 0 0 0
134394 SIOWING ELEM. SCHOOL Laminusa 15 11 26 8 4 12
134395 Sipanding PS Laminusa 9 6 15 10 6 16
134396 Alu Duyong ES Lugus 27 26 53 31 34 65
134406 Bas Lugus CS - Annex Lugus 11 10 21 0 0 0
134397 Bas Nunuk ES Lugus 6 12 18 19 21 40
134398 Basmangkallay ES Lugus 13 9 22 18 15 33
134399 Boli Pongpong ES Lugus 5 9 14 0 0 0
134400 Gapas PS Lugus 12 11 23 0 0 0
134401 Guimba Pait PS Lugus 8 13 21 0 0 0
134403 Hadji Sali Tammang PS Lugus 15 13 28 0 0 0
134402 Lahud PS Lugus 13 11 24 0 0 0
134404 Laud Alu PS Lugus 9 9 18 0 0 0
134405 Lugus CS Lugus 12 11 23 21 14 35
134407 Parian Kawayan PS Lugus 10 10 20 0 0 0
134408 Rugasan PS Lugus 14 9 23 0 0 0
134409 Sibul PS Lugus 11 11 22 0 0 0
134410 Tangkulan ES Lugus 20 7 27 55 79 134
134411 Tingkangan ES Lugus 16 7 23 18 17 35
134412 Tubba Bas PS Lugus 10 16 26 0 0 0
252543 Allayon PS Luuk (Kalinggalan Calauang) 0 0 0 0 0 0
252509 Andalan PS Luuk (Kalinggalan Calauang) 7 5 12 0 0 0
252542 Angilan PS Luuk (Kalinggalan Calauang) 7 10 17 1 1 2
134414 Bual PS Luuk (Kalinggalan Calauang) 0 0 0 0 0 0
134415 Bulaghaw ES Luuk (Kalinggalan Calauang) 20 14 34 20 34 54
134416 Camp Andres CES Luuk (Kalinggalan Calauang) 24 22 46 45 68 113
134418 Guimbaun ES Luuk (Kalinggalan Calauang) 0 0 0 0 0 0
134419 Hadji Maharadja Tawasil Central School Luuk (Kalinggalan Calauang) 21 17 38 13 23 36
134420 HUWIT-HUWIT ELEMENTARY SCHOOL Luuk (Kalinggalan Calauang) 14 13 27 26 34 60
134421 Imam Abdusali Elementary School Luuk (Kalinggalan Calauang) 12 14 26 13 15 28
134422 Kambing Elementary School Luuk (Kalinggalan Calauang) 23 23 46 17 15 32
252510 Kamlon Hji. Angsa PS Luuk (Kalinggalan Calauang) 4 7 11 0 0 0
252520 Kanbulak Annex PS Luuk (Kalinggalan Calauang) 13 15 28 0 0 0
134423 KanLagay ES Annex I Luuk (Kalinggalan Calauang) 8 9 17 9 12 21
252513 Kanmindus PS Luuk (Kalinggalan Calauang) 0 0 0 0 0 0
134424 Kanmuni Elementary School Luuk (Kalinggalan Calauang) 7 12 19 25 23 48
134425 Kanpagayoh PS Annex Luuk (Kalinggalan Calauang) 7 6 13 0 0 0
134426 Kapual ES Luuk (Kalinggalan Calauang) 11 11 22 17 21 38
252521 Kasulutan Elementary School Luuk (Kalinggalan Calauang) 6 3 9 8 10 18
217014 Lahing-Lahing ES Luuk (Kalinggalan Calauang) 21 21 42 19 14 33
134427 Lambago Elementary School Luuk (Kalinggalan Calauang) 12 11 23 14 14 28
134428 Lianutan PS Luuk (Kalinggalan Calauang) 0 0 0 0 0 0
134429 Likubong ES Luuk (Kalinggalan Calauang) 17 24 41 18 37 55
134430 Lingah PS Luuk (Kalinggalan Calauang) 9 10 19 0 0 0
252519 Mangal Mangal PS Luuk (Kalinggalan Calauang) 9 9 18 0 0 0
252522 Masjid Bayli Proper E/S Luuk (Kalinggalan Calauang) 6 12 18 8 12 20
134431 Masjid Naga ES Luuk (Kalinggalan Calauang) 15 14 29 11 20 31
134433 Masjid Niog Primary school Luuk (Kalinggalan Calauang) 7 7 14 0 0 0
134434 Masjid Punjungan ES Annex I-B Luuk (Kalinggalan Calauang) 13 12 25 5 5 10
134435 Niog Niog Elementary School Luuk (Kalinggalan Calauang) 12 12 24 14 18 32
134436 Pang Elementary school Luuk (Kalinggalan Calauang) 4 15 19 11 23 34
252518 Pangdan Pangdan ES Luuk (Kalinggalan Calauang) 13 13 26 5 5 10
252537 Patutul Elementary School Luuk (Kalinggalan Calauang) 6 12 18 4 4 8
134437 Pitogo ES Luuk (Kalinggalan Calauang) 29 17 46 35 34 69
252514 Sapang PS Luuk (Kalinggalan Calauang) 8 7 15 0 0 0
252515 Siparong PS Luuk (Kalinggalan Calauang) 9 11 20 0 0 0
217001 Sucuban E/S Luuk (Kalinggalan Calauang) 12 7 19 10 24 34
134438 Taluk-Taluk PS Luuk (Kalinggalan Calauang) 0 0 0 0 0 0
134439 Tandu Bato ES Luuk (Kalinggalan Calauang) 11 10 21 21 31 52
252511 Tandu Panuan PS Luuk (Kalinggalan Calauang) 10 10 20 0 0 0
134440 Tulayan ES Luuk (Kalinggalan Calauang) 11 11 22 13 20 33
134441 Undanan PS Luuk (Kalinggalan Calauang) 0 0 0 0 0 0
134442 Bato-Ugis ES Maimbung 8 14 22 18 12 30
134443 Bualo Kanjal PS Maimbung 13 12 25 0 0 0
134444 Bualoh Lipid ES Maimbung 20 20 40 31 29 60
134446 Datag Limbon PS Maimbung 0 0 0 0 0 0
134448 Ipil ES Maimbung 10 16 26 10 9 19
134452 Lagasan Asibih PS Annex I Maimbung 8 7 15 0 0 0
134453 Langtad ES Maimbung 21 29 50 11 10 21
134454 Lapa ES Maimbung 37 37 74 9 9 18
134455 Lidung ES Maimbung 19 20 39 68 91 159
134451 Lower Tambaking PS Maimbung 11 14 25 0 0 0
134458 Maimbung Higad ES Maimbung 28 23 51 28 46 74
134459 Matatal ES Maimbung 14 18 32 27 48 75
217040 Mawaji PS Maimbung 17 13 30 8 14 22
134461 Patao PS Maimbung 7 5 12 0 0 0
134464 Sultan Jamalul Kiram CES Maimbung 17 23 40 59 71 130
134466 Tandu Patung ES Maimbung 6 18 24 11 9 20
134465 Upper Tambaking PS Maimbung 6 6 12 0 0 0
217064 Usman Primary School Maimbung 10 13 23 0 0 0
252530 Abduhalim PS/Annex III Panamao 0 0 0 0 0 0
134468 Asin PS Annex IV Panamao 8 13 21 0 0 0
134469 Badjang PS Panamao 0 0 0 7 9 16
134470 Bitanag PS Panamao 0 0 0 0 0 0
134471 Bulangsih ES Panamao 0 0 0 10 15 25
252540 Hji. Aliakbar Agga PS Panamao 17 14 31 0 0 0
252533 Kamih Pungod PS/Annex Panamao 0 0 0 0 0 0
252541 Kandangan PS Panamao 8 8 16 0 0 0
252539 Kansipat ES Panamao 10 14 24 19 16 35
134473 Kulay-Kulay PS Annex III Panamao 0 0 0 0 0 0
134475 Lihbug Kabaw PS Annex I Panamao 0 0 0 0 0 0
134477 Marsada PS Panamao 7 8 15 0 0 0
252531 Pandacan PS/Annex IV Panamao 8 8 16 0 0 0
134478 Panglima Agga Central School Panamao 8 12 20 36 29 65
134480 Panglima Arao ES Panamao 11 11 22 0 0 0
134481 Patibulan ES Panamao 11 10 21 17 20 37
252502 Pugad Manul PS Annex Panamao 0 0 0 0 0 0
134482 Punay ES Panamao 17 26 43 36 41 77
252532 Sabuddin PS/Annex II Panamao 1 7 8 0 0 0
134483 Suh ES Panamao 23 24 47 24 35 59
134484 Tabu Manuk ES Panamao 10 9 19 29 31 60
134485 Tayungan ES Panamao 14 14 28 15 19 34
134486 Tiptipon ES Panamao 16 15 31 36 40 76
134487 Bangkillay ES Pangutaran 9 18 27 12 14 26
134488 Bowal Bowal ES Pangutaran 15 15 30 8 19 27
134489 Daplinan ES Pangutaran 5 6 11 9 13 22
134490 Kabungkagan ES Pangutaran 17 11 28 15 15 30
217049 Katibung PS Pangutaran 9 9 18 0 0 0
134491 Kaumpang Gilingan ES Pangutaran 5 6 11 4 1 5
134492 Kawitan ES Pangutaran 12 11 23 16 17 33
134493 Kihi Niog ES Pangutaran 8 16 24 32 47 79
134494 Kulasian PS Pangutaran 3 6 9 0 0 0
217048 Lahnagan PS Pangutaran 3 2 5 0 0 0
134495 Lantong Babag ES Pangutaran 16 8 24 21 32 53
134496 Luma Dapdap PS Pangutaran 3 5 8 0 0 0
134497 Lumah Kutah ES Pangutaran 18 23 41 18 12 30
134498 Manubal PS Pangutaran 11 12 23 0 0 0
134499 Pagsakulan PS Pangutaran 6 9 15 0 0 0
134500 Pandan Niog ES Pangutaran 14 12 26 25 39 64
134501 Panducan PS Pangutaran 12 9 21 0 0 0
134502 Pangpang PS Pangutaran 10 15 25 6 11 17
134503 Panitikan ES Pangutaran 11 20 31 19 17 36
134504 Patutul PS Pangutaran 6 4 10 0 0 0
217069 Sangay Primary School Pangutaran 10 11 21 0 0 0
134505 Simbahan CES Pangutaran 20 23 43 53 76 129
134506 Simigang PS Pangutaran 3 4 7 0 0 0
134507 Suang Buna ES Pangutaran 14 11 25 5 6 11
217068 Tikul Primary School Pangutaran 6 3 9 0 0 0
134508 Tong Bas ES Pangutaran 17 8 25 12 14 26
134509 Tong Gasang PS Pangutaran 4 3 7 0 0 0
134510 Tubig Maasin ES Pangutaran 22 18 40 10 18 28
134511 Tubig Nonok PS Pangutaran 9 8 17 8 10 18
134512 Tubig Sallang PS Pangutaran 10 6 16 0 0 0
134513 Usadda PS Pangutaran 9 11 20 6 10 16
134514 Akuk Sangkula CES Parang 29 22 51 77 74 151
134515 Alu Layag Layag ES Parang 31 44 75 22 34 56
134516 Alu Pangkoh Guimba PS Parang 8 15 23 0 0 0
217006 Badjao PS Parang 29 29 58 0 0 0
134518 Bagsak PS Parang 11 12 23 0 0 0
134519 Buka-Buka PS Parang 5 6 11 0 0 0
134520 Danapa PS Annex IV Parang 10 13 23 0 0 0
134522 Guimba Lagasan PS Parang 13 11 24 0 0 0
134523 H. Panglima Tingkahan ES Parang 30 45 75 12 10 22
134524 H. Tomoay Sabdani ES Parang 12 18 30 35 52 87
217044 Hji Matingka Hashim PS Parang 10 18 28 0 0 0
134525 Jaika PS Parang 26 28 54 0 0 0
134526 Kahoy Sinah ES Parang 23 28 51 24 18 42
134527 Kutah Sairap Elementary School Parang 8 7 15 10 8 18
134528 Lagasan Higad PS Parang 12 14 26 0 0 0
134529 Lahi PS Parang 15 6 21 0 0 0
217043 Lawm Buwahan PS Parang 18 19 37 0 0 0
217007 Linuho PS Parang 11 11 22 0 0 0
134533 Lipunos ES Parang 10 8 18 20 23 43
134534 Lower Sampunay PS Parang 10 12 22 0 0 0
134535 Lumbaan Mahabah ES Parang 10 19 29 18 21 39
134537 Pang. Dammang PS Annex III Parang 12 11 23 0 0 0
134538 Paugan PS Annex II Parang 12 14 26 0 0 0
134539 Saldang ES Parang 12 10 22 23 17 40
134540 Sampunay PS Annex I Parang 8 12 20 0 0 0
134541 Silangkan ES Parang 26 23 49 35 21 56
217004 TaingTing PS Parang 0 0 0 0 0 0
134542 Tandu Bunga PS Parang 7 9 16 0 0 0
134544 Tukay PS Parang 8 7 15 0 0 0
134545 Utoh Laja Sangkula ES Parang 21 25 46 17 17 34
134447 Daungdong ES Pata 2 5 7 5 11 16
252505 Kamawi PS Pata 4 6 10 0 0 0
134460 Kamawi PS (Mawaji PS) Pata 4 6 10 0 0 0
252503 Kanjarang ES Pata 5 6 11 1 4 5
134449 Kayawan PS Pata 12 5 17 5 8 13
252504 Kiput ES Pata 15 18 33 35 35 70
134456 Likud ES Pata 6 5 11 0 0 0
134457 Luuk Tulay PS Pata 7 9 16 5 4 9
252525 Niyog Niyog PS Pata 9 10 19 0 0 0
252506 Patian PS Pata 7 10 17 0 0 0
134462 Pisak Pisak PS Pata 4 7 11 0 0 0
134463 Sangkap Higad ES Pata 9 9 18 12 19 31
134467 Timuddas ES Pata 8 8 16 3 10 13
252524 Timuddas Proper PS Pata 5 14 19 0 0 0
217071 Ahajani PS Patikul 16 9 25 0 0 0
217070 Amman Elementary School Patikul 18 13 31 3 0 3
134546 Anuling ES Patikul 13 19 32 9 22 31
134548 Bunbun PS Patikul 0 0 0 0 0 0
134550 Danag ES Patikul 29 17 46 25 32 57
134551 Datu Uddin Bahjin CES Patikul 22 25 47 68 96 164
134552 Don Jose Godinez ES Patikul 58 63 121 93 112 205
217042 Gabriel Canizares ES (Kan-ague PS) Patikul 10 6 16 11 21 32
134553 Gandasuli ES Patikul 15 18 33 50 40 90
134554 Igasan ES Patikul 14 13 27 6 15 21
134555 Kadday Mampalam ES Patikul 18 6 24 16 14 30
134556 Kasulutan ES Patikul 40 29 69 48 68 116
134557 Kaunayan ES Patikul 21 21 42 20 23 43
134558 Kawmpang ES Patikul 37 38 75 101 110 211
134559 Latih ES Patikul 9 11 20 8 10 18
134560 Liang Elementary school Patikul 12 10 22 3 5 8
134562 Mudjunun PS Patikul 15 28 43 0 0 0
134563 Patikul Higad ES Patikul 10 7 17 3 14 17
217051 Sahipa Elementary School Patikul 10 15 25 0 0 0
134565 Tandu Bagua PS Patikul 10 9 19 0 0 0
217052 Tandu Dagmay PS Patikul 11 10 21 0 0 0
134566 Tanum ES Patikul 7 9 16 15 15 30
134567 Tugas ES Patikul 9 15 24 0 0 0
134568 Tuup ES Patikul 8 8 16 6 19 25
217067 Usaw Primary School Patikul 3 3 6 0 0 0
217053 Wanni PS annex II Patikul 6 13 19 0 0 0
252526 Camp Murad PS Siasi I 6 9 15 0 0 0
252528 Duhol Tara E/S Siasi I 24 26 50 8 5 13
134570 Kabankalan ES Siasi I 12 13 25 7 7 14
134571 Kuntad ES Siasi I 13 12 25 10 10 20
134573 Pang. Julkanain Taup CES Siasi I 40 19 59 34 23 57
134574 Pang. Utoh Anni Jalmaani ES Siasi I 30 33 63 19 18 37
252545 Pislong PS Siasi I 10 14 24 0 0 0
134575 Siasi Pilot ES Siasi I 55 47 102 56 74 130
134576 Siok ES Siasi I 9 9 18 4 8 12
134577 Siundo E/S Siasi I 15 18 33 11 14 25
134578 Tuhog-Tuhog Laud PS Siasi I 15 18 33 0 0 0
134579 Tuhog-Tuhog Proper ES(A) Siasi I 7 6 13 5 5 10
134580 Tulling ES Siasi I 17 24 41 11 21 32
134581 Ulangkaya PS Siasi I 8 7 15 0 0 0
134582 Upper Minapan PS Siasi I 21 16 37 13 7 20
217009 Bual P/S Siasi II 0 0 0 19 21 40
217015 Guimba Jambangan PS Siasi II 11 11 22 0 0 0
252529 Jambangan ES Siasi II 25 25 50 10 10 20
134584 Kabubu PS Siasi II 12 13 25 0 0 0
134585 Kud Kud ES Siasi II 22 25 47 19 14 33
134586 Musu Guimba ES Siasi II 12 13 25 10 12 22
134587 Musu Laud ES Siasi II 21 29 50 10 12 22
134588 Nipa Nipa PS Siasi II 31 19 50 0 0 0
217031 Sablay Annex School Siasi II 10 13 23 0 0 0
134589 Sablay PS Siasi II 14 21 35 0 0 0
134590 Siasi East ES Siasi II 42 45 87 33 69 102
134591 Sisangat ES Siasi II 13 18 31 13 12 25
134593 South Laud ES Siasi II 30 37 67 13 26 39
134594 Suba Buaya ES Siasi II 35 38 73 14 16 30
134595 Tonglaba PS Siasi II 12 14 26 0 0 0
252546 TubigKutahPS Siasi II 24 26 50 0 0 0
134597 Bakal PS Sibaud 7 7 14 0 0 0
134599 Bas Buaya PS Sibaud 12 13 25 0 0 0
134600 Bas Siganggang PS (Hus. ES Annex) Sibaud 13 11 24 0 0 0
252516 Bud Sibaud PS Sibaud 15 10 25 0 0 0
134601 Buton PS Sibaud 17 8 25 28 28 56
134603 Hambilan ES Sibaud 22 26 48 26 34 60
134605 Hj.Usman Sangkalang ES Sibaud 41 51 92 26 20 46
134606 Iman Asula PS Sibaud 12 12 24 0 0 0
134607 Lahi PS Sibaud 5 12 17 0 0 0
134608 Larang PS - Pandami PS Annex I Sibaud 14 9 23 0 0 0
134609 Limuno PS Sibaud 14 11 25 0 0 0
134610 Luuk Maulana PS Sibaud 20 11 31 0 0 0
134611 Malanta PS Sibaud 4 7 11 0 0 0
134612 Manubul ES Sibaud 54 45 99 27 38 65
134613 Mimul PS Sibaud 13 11 24 0 0 0
134614 Pandami ES Sibaud 25 22 47 15 8 23
134615 Putalan Halimao ES Sibaud 22 24 46 7 18 25
134616 Ratag PS Sibaud 6 15 21 0 0 0
134617 Sibaud ES Sibaud 2 1 3 0 2 2
134618 Suba-Suba ES Sibaud 13 11 24 10 15 25
134619 Tubigsina PS - Pandami ES Annex III Sibaud 0 0 0 0 0 0
217054 Abbas Abdulla Primary School Talipao 0 0 0 0 0 0
134620 Abdurasad Maddas ES Talipao 15 36 51 7 5 12
134621 Ablayan ES Talipao 5 6 11 15 12 27
134622 Bagsak PS Talipao 3 9 12 0 0 0
134623 Bandang ES Talipao 16 14 30 8 12 20
217055 Bayog Primary School Talipao 0 0 0 0 0 0
134625 Bilaan CES Talipao 18 22 40 42 60 102
217060 Bud Bunga PS Talipao 10 9 19 0 0 0
134627 Buntod ES Talipao 9 9 18 14 18 32
134628 Buroh E/S Talipao 14 12 26 8 11 19
134630 Gata PS Talipao 15 10 25 0 0 0
134631 Hj. Hassan Idon ES Talipao 20 25 45 17 20 37
134632 Ibnogarib Primary School Talipao 0 0 0 0 0 0
217056 Jubail Primary School Talipao 9 8 17 0 0 0
134633 Kabatuhan Bilaan PS Annex III Talipao 15 18 33 0 0 0
217010 Kabungkol P/S Talipao 7 9 16 9 19 28
134634 Kagay ES Talipao 5 7 12 10 12 22
134635 Kamuntayan PS Talipao 8 12 20 0 0 0
134636 Kandaga PS Talipao 12 13 25 0 0 0
134637 Kanlibut PS Talipao 14 11 25 0 0 0
134638 Kuhaw PS Talipao 0 0 0 0 0 0
217034 Lambanah PS Talipao 12 12 24 0 0 0
217033 Liban PS Talipao 13 9 22 0 0 0
134640 Lower Laus PS Talipao 0 0 0 0 0 0
217057 Lower Talipao Primary School Talipao 2 2 4 0 0 0
134641 Lumapid ES Talipao 13 15 28 12 8 20
217011 Lumping Pigi Dahoh P/S Talipao 8 7 15 0 0 0
217061 Lungkiaban PS Talipao 5 8 13 0 0 0
217037 Ma'had Darul Hikma Al-Islamie ( Upper Binuang PS) Talipao 6 9 15 0 0 0
217036 Mabahay PS Talipao 11 6 17 4 8 12
217032 Mahala PS Talipao 0 0 0 0 0 0
217012 Mampallam P/S Talipao 9 10 19 0 0 0
134642 Nanang Sadil PS Talipao 7 7 14 0 0 0
217038 Palahuddin PS Talipao 7 3 10 0 0 0
134643 Pang. Karimuddin PS Talipao 14 18 32 13 17 30
217062 Panglima Amirul PS Talipao 10 17 27 0 0 0
134644 Pantao ES Talipao 9 9 18 16 18 34
134645 Samak Elementary School Talipao 5 13 18 12 20 32
217058 Sara Sarajani Primary School Talipao 0 0 0 0 0 0
134646 Talipao Proper ES Talipao 10 17 27 12 15 27
134647 Taming Taming PS Talipao 0 0 0 0 0 0
217063 Taraji PS Talipao 8 13 21 0 0 0
134648 Tiis PS Talipao 15 14 29 19 16 35
134649 Tubud PS Talipao 15 6 21 0 0 0
134650 Tuyang ES Talipao 19 15 34 15 23 38
134639 Upper Laus PS Talipao 0 0 0 0 0 0
134652 Alu Kabingaan PS Tapul 0 0 0 0 0 0
217025 Banting PS Tapul 15 12 27 0 0 0
134653 Hawan ES Tapul 12 8 20 7 8 15
134654 Kamaunggi ES Tapul 15 10 25 10 14 24
134655 Kanaway PS Tapul 23 30 53 0 0 0
134656 Kanmangon PS Tapul 7 6 13 0 0 0
134657 Kaumpang ES Tapul 8 10 18 4 7 11
134658 Pagatpat ES Tapul 11 14 25 5 6 11
134659 Pangdan ES Tapul 14 11 25 9 15 24
134661 Sampunay PS Tapul 8 11 19 0 0 0
134662 Sumambat ES Tapul 12 17 29 13 16 29
134663 Tangkapaan ES Tapul 7 8 15 6 5 11
134664 Tapul CES Tapul 13 32 45 23 32 55
134665 Tigbas ES Tapul 15 20 35 26 22 48
134666 Tulakan ES Tapul 8 8 16 15 10 25
134667 Bakkaan PS Tongkil 12 13 25 0 0 0
134669 Bangalaw PS Tongkil 12 14 26 0 0 0
134668 Bukuttua PS Annex II Tongkil 8 7 15 0 0 0
134670 Bullaan ES Tongkil 9 14 23 7 6 13
134672 Dungon ES Tongkil 17 22 39 27 16 43
217024 East Tattalan ES Tongkil 15 16 31 9 9 18
134673 Kahikukuk ES Tongkil 23 14 37 9 8 17
134674 Kalang PS (Dungon ES Annex I) Tongkil 13 14 27 10 10 20
134675 Lubbak ES Tongkil 28 32 60 20 30 50
134676 Lupahpula PS Annex II Tongkil 13 9 22 0 0 0
134678 Luuk Tongkil ES Tongkil 17 15 32 10 17 27
134679 Paarol ES Tongkil 12 17 29 16 10 26
134680 Sigumbal ES Tongkil 23 17 40 14 17 31
134681 Sipak PS Tongkil 11 15 26 0 0 0
134682 Tabialan ES Tongkil 15 22 37 25 27 52
134684 Tinutungan ES Tongkil 13 17 30 10 15 25

"Moral Governance"

English - "Good governance for a progressive and peaceful BARMM."

Sinama - "Hap pamarinta tudju BARMM na sambu maka salamat"

Bahasa Sug - "Dan mabuntul tudju pa BARMM masambu iban mahatul"

Meranaw - "Mathitu a kandatu sa BARMM ko katagompiya go kalilintad"

Slogan

"Ministry of Basic, Higher and Technical Education (MBHTE)"