Saturday, March 21, 2015

Prospective Kinder and Grade 6 Graduates in Marawi City Division

ID School Name District Kindergarten Total Grade 6 Total
Male Female Male Female
134910 Angoyao Central Elementary School Angoyao District 45 59 104 56 60 116
134912 Cadayonan Elementary School Angoyao District 20 27 47 25 33 58
134917 Mapandi Elementary School Angoyao District 0 0 0 0 0 0
134911 Timbangalan Primary School Angoyao District 37 34 71 0 0 0
134915 Kilala Elementary School Angoyao East District 0 0 0 0 0 0
218008 Pandi Elementary School Angoyao East District 0 0 0 0 0 0
134919 Patani Elementary School Angoyao East District 0 0 0 0 0 0
134920 Sugod Central Elementary School Angoyao East District 71 77 148 28 38 66
134922 Tuca Boganga Elementary School Angoyao East District 49 45 94 25 25 50
134904 Dansalan PS Central District 10 15 25 0 0 0
218001 Datu Ali Sangcopan PS Central District 26 35 61 0 0 0
134905 Lower Dansalan Elementary School Central District 0 0 0 0 0 0
134906 Marawi Central Elem. Pilot Sch. I Central District 70 84 154 153 209 362
218003 Marawi City Elementary School Central District 55 66 121 43 55 98
134907 Raya Madaya I ES Central District 0 0 0 0 0 0
134908 Raya Madaya II PS Central District 25 25 50 0 0 0
134909 Sultan Dangcal ES Central District 12 13 25 16 14 30
134913 Caloocan ES East District 0 0 0 0 0 0
134914 Ibango CES East District 5 0 5 48 62 110
134916 Mambuay ES East District 0 0 0 0 0 0
134918 Marinaut-I Elementary School East District 0 0 0 0 0 0
218010 Marinaut-II Elementary School East District 26 25 51 20 25 45
134934 Amai Pakpak CES North District 266 201 467 347 412 759
134935 Amil Bahar PS North District 14 14 28 0 0 0
134936 Bangco PS North District 9 12 21 0 0 0
134937 Cabasaran Primary School North District 13 12 25 0 0 0
134938 Datu Saber Elementary School North District 26 24 50 21 26 47
134939 Domaday PS North District 0 0 0 0 0 0
134940 Guimba Lilod PS North District 15 13 28 0 0 0
134942 Nanapun Elementary School North District 0 0 0 0 0 0
134947 Tomarumun Primary School North District 5 10 15 0 0 0
134925 Datu Macaorao Elementary School Northeast -II District 39 45 84 31 16 47
134927 Dulay ES Northeast -II District 22 28 50 26 27 53
218004 Fatima PS Northeast -II District 25 29 54 0 0 0
218007 H. Hassan Memorial Elementary School Northeast -II District 31 34 65 0 0 0
134928 Harat Medina Central ES Northeast -II District 51 52 103 43 59 102
134930 Madaya Lilod-I ES Northeast -II District 46 48 94 21 23 44
134931 Mapantao PS Northeast -II District 0 0 0 0 0 0
134932 Masao-I PS Northeast -II District 22 23 45 0 0 0
134923 Banggolo Elementary School Northeast-I District 40 29 69 51 61 112
134924 Datu Diator Ampuan Elementary School Northeast-I District 19 20 39 20 20 40
134929 Madaya Lilod-II ES Northeast-I District 22 18 40 20 25 45
218002 Mamintal Disomangcop Central Elem. School Northeast-I District 25 30 55 23 27 50
218009 Romuros Elementary school Northeast-I District 0 0 0 0 0 0
134933 Sultan Cosain Naga Central Elementary School Northeast-I District 34 36 70 21 19 40
134953 Bito Elementary School Northwest District 46 43 89 37 46 83
134954 BLISS BUADI PARBA PRIMARY SCHOOL Northwest District 0 0 0 0 0 0
134941 Matampay ES Northwest District 0 0 0 0 0 0
134958 Mipaga Elementary School Northwest District 39 51 90 30 45 75
134943 Natangcopan ES Northwest District 0 0 0 0 0 0
134960 PENDOLONAN PRIMARY SCHOOL Northwest District 0 0 0 0 0 0
134962 Rorogagus Elementary School Northwest District 45 40 85 23 30 53
134944 Saduc Central Elementary School Northwest District 0 0 0 0 0 0
134946 TAMPILONG ELEMENTARY SCHOOL Northwest District 0 0 0 0 0 0
134948 Abdulazis ES West District 0 0 0 0 0 0
134949 Bae Inomba Blo Bacarat CES West District 0 0 0 0 0 0
134950 Banga Primary School West District 10 14 24 0 0 0
134951 Bangon ES West District 0 0 0 0 0 0
134952 Basak Elementary School West District 0 0 0 0 0 0
134955 Cabingan Primary School West District 17 29 46 0 0 0
134956 Camp Bagong Amai Pakpak ES West District 0 0 0 0 0 0
134957 Datu Tambak Etado Primary School West District 21 19 40 0 0 0
134961 Poona Marantao PS West District 0 0 0 0 0 0
134963 Sikap Elementary School West District 26 18 44 31 42 73
134964 Sultan Conding ES West District 0 0 0 0 0 0
134965 Toros Elementary School West District 0 0 0 0 0 0

"Moral Governance"

English - "Good governance for a progressive and peaceful BARMM."

Sinama - "Hap pamarinta tudju BARMM na sambu maka salamat"

Bahasa Sug - "Dan mabuntul tudju pa BARMM masambu iban mahatul"

Meranaw - "Mathitu a kandatu sa BARMM ko katagompiya go kalilintad"

Slogan

"Ministry of Basic, Higher and Technical Education (MBHTE)"