Saturday, March 21, 2015

Prospective Kinder and Grade 6 Graduates in Tawi-Tawi Division

NOTE: For Tawi-Tawi Division, the uploading of their EBEIS have not be completed to date. This means "zero" figure does not necessarily mean no offering or graduates. EBEIS data reflected here is as of March 21, 2015.

ID School Name District Kindergarten Total Grade 6 Total
Male Female Male Female
134735 ABDULMANAP BASAL ES Bongao II 0 0 0 0 0 0
134778 Adnin PS Languyan 0 0 0 0 0 0
134779 Adzhar ES Languyan 0 0 0 0 0 0
134726 Aliakbar PRIMARY SCHOOL Bongao II 0 0 0 0 0 0
217534 Asaron PS Panglima Sugala (Balimbingan) 13 10 23 0 0 0
134727 BACUD MAHABAH PILOT SCHOOL Bongao II 17 12 29 11 15 26
217519 Badjao Kasulutan PS Bongao I 0 0 0 0 0 0
134780 Bakkaw Bakkaw PS Languyan 0 0 0 0 0 0
134856 Bakong ES West Simunul 0 0 0 0 0 0
134781 Bakong PS Languyan 0 0 0 0 0 0
134753 Bakungan ES Mapun 0 0 0 0 0 0
134805 Baldatal Islam ES Sapa-Sapa I 0 0 0 0 0 0
134685 Balimbing ES Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134820 Banaran CES Sapa-Sapa II (Banaran) 0 0 0 0 0 0
134782 Bas-Bas Likud PS Languyan 0 0 0 0 0 0
134783 Bas-Bas Proper PS Languyan 0 0 0 0 0 0
217524 Bato PS Tandubas 0 0 0 0 0 0
134686 Batu-Batu CES Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134754 Batutay ES Mapun 0 0 0 0 0 0
134687 Bauno Garing PS Panglima Sugala (Balimbingan) 23 19 42 13 16 29
134688 Belatan Halo PS Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134689 Belatan Tainga PS Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134690 Biha PS Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134865 Bintawlan ES East South Ubian 29 26 55 22 26 48
134757 Boan ES Mapun 0 0 0 0 0 0
134755 Boan Islet PS Mapun 0 0 0 0 0 0
134729 Bohe Basag ES Bongao II 0 0 0 0 0 0
134756 Boki ES Mapun 22 18 40 7 17 24
134898 Bongao CES Bongao Central 0 0 0 0 0 0
217513 Bongao CLES Bongao Central 0 0 0 0 0 0
134899 Bongao ES Bongao Central 0 0 0 0 0 0
134691 Buai primary school Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134692 Buan ES Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134870 Bubuan Elementary School East South Ubian 11 7 18 16 16 32
217505 Bubuan Gagandilan PS Languyan 0 0 0 0 0 0
217501 Bud Bud PS Panglima Sugala (Balimbingan) 5 3 8 0 0 0
217530 Bukut PS Sapa-Sapa I 0 0 0 0 0 0
134806 Buton PS Sapa-Sapa I 0 0 0 0 0 0
134877 Butun ES Tandubas 0 0 0 0 0 0
134886 CAMPO MUSLIM PS Languyan 0 0 0 0 0 0
134784 Cawa-Cawa PS Languyan 0 0 0 0 0 0
134878 Corazon Abubakar Iran Memorial Central Elementary School Tandubas 21 28 49 29 41 70
134821 Dalo Dalo ES Sapa-Sapa II (Banaran) 0 0 0 0 0 0
134879 Danglog ES Tandubas 0 0 0 0 0 0
134876 DarussalamPS Languyan 0 0 0 0 0 0
134785 Datag Bud PS Languyan 0 0 0 0 0 0
134840 Datu Alamia ES West Sibutu/Sitangkai 0 0 0 0 0 0
134841 Datu Dawila PS West Sibutu/Sitangkai 0 0 0 0 0 0
134900 Datu Halun Central ES Bongao Central 0 0 0 0 0 0
134842 Datu Halun CES West Sibutu/Sitangkai 0 0 0 0 0 0
134902 Datu Halun Laboratory School Bongao Central 0 0 0 0 0 0
134901 Datu Halun Pilot ES Bongao Central 0 0 0 0 0 0
217510 Datu Hji. Amilbangsa CES West Simunul 0 0 0 0 0 0
134829 Datu Jaafar CES East Sibutu I (Tando Owak) 0 0 0 0 0 0
134786 Datu Maulana ES Languyan 0 0 0 0 0 0
134759 Duhul Batu ES Mapun 0 0 0 0 0 0
134693 Dungon PS Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134763 EROK EROK PS Mapun 0 0 0 0 0 0
134807 Gadjaminah PS Sapa-Sapa I 0 0 0 0 0 0
134694 Gowakan PS Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134760 Guppah ES Mapun 13 15 28 11 11 22
217503 Gusong PS Sapa-Sapa I 0 0 0 0 0 0
134891 Hadji Aluk ES Tubig Indangan 0 0 0 0 0 0
217514 HADJI YAHYA I. PAILAN PS Bongao III 0 0 0 0 0 0
134896 Hhussin Hassan ES (Tubig Indangan East ES) Tubig Indangan 0 0 0 0 0 0
134880 Himba PS Tandubas 0 0 0 0 0 0
134871 Hj. Amilhasan ES West South Ubian 0 0 0 0 0 0
134881 Hji. Abbas Jawad ES Tandubas 0 0 0 0 0 0
134857 Hji. Abdulkarim Amalul ES West Simunul 0 0 0 0 0 0
134858 Hji. Akbar Ulama ES West Simunul 0 0 0 0 0 0
134823 Hji. Moh. Sha Tabarasa ES Sapa-Sapa II (Banaran) 0 0 0 0 0 0
134732 Hji. Mohammad Sali ES Bongao II 0 0 0 0 0 0
217533 Hji. Mokhtar Sulayman ES East Sibutu II (Tandubanak) 0 0 0 0 0 0
217512 Hji. Usman Dumahal ES West Simunul 0 0 0 0 0 0
134715 Hji. Yahiya Biste ES Bongao III 0 0 0 0 0 0
217527 Hji. Yunos Jumdan ES Bongao III 0 0 0 0 0 0
134850 Imam Alam ES Manukmangkaw 0 0 0 0 0 0
134849 Imam Banjal ES Manukmangkaw 0 0 0 0 0 0
134809 Imam Gayong ES Sapa-Sapa I 0 0 0 0 0 0
134808 Imam Jayari Janjalawa ES Sapa-Sapa I 0 0 0 10 12 22
134761 Imam Saat ES Mapun 0 0 0 12 16 28
134851 Imam Ulama ES Manukmangkaw 23 27 50 16 18 34
134839 Imam Uyong Dastala ES East Sibutu II (Tandubanak) 0 0 0 0 0 0
134733 Ipil PS Bongao III 0 0 0 0 0 0
134787 Kalang PS Languyan 0 0 0 0 0 0
134695 Kamagong PS Bongao III 9 4 13 0 0 0
134696 Karaha PS Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134734 Karungdong CFES Bongao III 0 0 0 0 0 0
134882 Kepeng Elem. School Tandubas 0 0 0 0 0 0
134789 Kiniktal PS Languyan 0 0 0 0 0 0
134764 Kompang ES Mapun 0 0 0 0 0 0
217521 Kubang Mandulan Primary School Bongao II 0 0 0 0 0 0
134697 Kulape PS Panglima Sugala (Balimbingan) 5 0 5 0 0 0
134822 Ladja Idanan ES Sapa-Sapa II (Banaran) 0 0 0 0 0 0
134698 Lambog ES Panglima Sugala (Balimbingan) 0 0 0 0 0 0
217517 Lamion Walking (Annex) PS Bongao I 0 0 0 0 0 0
217518 Lamion Walking (Badjao) PS Bongao I 0 0 0 0 0 0
134716 Lamion Walking (Main) ES Bongao I 0 0 0 0 0 0
134790 Languyan Central ES Languyan 0 0 0 0 0 0
217507 Lapid Lapid Child Friendly School Bongao III 0 0 0 0 0 0
134843 Larap ES West Sibutu/Sitangkai 0 0 0 0 0 0
134736 Lato Lato PS Bongao III 0 0 0 0 0 0
134893 Laud ES Tubig Indangan 0 0 0 0 0 0
134845 Laud Sitangkai Annex ES West Sibutu/Sitangkai 0 0 0 0 0 0
134844 Laud Sitangkai ES West Sibutu/Sitangkai 0 0 0 0 0 0
134810 Lawm Sikubong ES Sapa-Sapa I 0 0 0 0 0 0
134866 Lawm Tabawan CES East South Ubian 0 0 0 0 0 0
134699 Liaboran PS Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134833 Ligayan ES East Sibutu II (Tandubanak) 0 0 0 0 0 0
134811 Likud Sikubong ES Sapa-Sapa I 0 0 0 0 0 0
134867 Likud Tabawan ES East South Ubian 22 17 39 8 15 23
134737 Logpond PS Bongao III 0 0 0 0 0 0
134812 Look Nato ES Sapa-Sapa I 24 24 48 10 8 18
134700 Lower Malum PS Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134766 Lubbak Parang ES Mapun 0 0 0 9 13 22
134701 Lubbok PS Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134768 Lupa Pula Annex Mapun 0 0 0 0 0 0
134767 Lupa Pula Pilot Elem. School Mapun 0 0 0 0 0 0
134738 Lupa Pula PS Bongao III 0 0 0 0 0 0
134739 Luuk Banca Elem. School Bongao III 34 29 63 10 5 15
134702 Luuk Buntal PS Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134740 Luuk Pangdan ES Bongao III 0 0 0 0 0 0
134731 LUUK SAUL PS Bongao III 8 5 13 0 0 0
217506 Luuk Siabon PS Bongao III 0 0 0 0 0 0
134703 Magsaggaw PS Panglima Sugala (Balimbingan) 15 19 34 10 23 33
134769 Mahalu ES Mapun 16 10 26 13 18 31
134813 Malanta ES Sapa-Sapa I 0 0 0 8 7 15
217528 Malassa Primary School Bongao III 0 0 0 0 0 0
134741 Mandulan Primary School Bongao II 0 0 0 0 0 0
134824 Mantabuan ES Sapa-Sapa II (Banaran) 15 10 25 19 21 40
134852 Manuk Mangkaw Central ES Manukmangkaw 0 0 0 0 0 0
134791 Marang Marang ES Languyan 0 0 0 0 0 0
134792 Maraning PS Languyan 0 0 0 0 0 0
134788 MARUCHE PS Languyan 0 0 0 0 0 0
217522 Matolo Elementary School Panglima Sugala (Balimbingan) 0 0 0 0 0 0
217520 Nalil ES Bongao I 0 0 0 0 0 0
134884 Naungan PS Tandubas 0 0 0 0 0 0
134825 North Tapian Bohe ES Sapa-Sapa II (Banaran) 0 0 0 0 0 0
134830 Nunukan ES East Sibutu I (Tando Owak) 0 0 0 0 0 0
134868 Nusa Nusa PS East South Ubian 0 0 0 0 0 0
134860 Omar Ali Memorial ES West Simunul 0 0 0 0 0 0
134762 Paaralang Elementarya ng Umus Mataha Mapun 35 31 66 28 32 60
134730 Pababag CFES Bongao II 0 0 0 0 0 0
134897 Pag-asa Elementary School Bongao Central 0 0 0 0 0 0
134744 Pagasinan Elem. School Bongao II 0 0 0 0 0 0
134721 PAGATPAT PS Bongao III 0 0 0 0 0 0
134718 Pahut ES Bongao III 0 0 0 0 0 0
134742 PAKIAS PRIMARY SCHOOL Bongao II 0 0 0 0 0 0
134814 Palate ES Sapa-Sapa I 11 14 25 4 13 17
134815 Pamasan PS Sapa-Sapa I 0 0 0 0 0 0
134704 Pamatakan Elemantary Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134846 Panglima Alari ES West Sibutu/Sitangkai 0 0 0 0 0 0
134853 Panglima Allian ES Manukmangkaw 12 13 25 14 18 32
134719 Panglima Annao ES Bongao III 0 0 0 0 0 0
134747 Panglima Arasia Elem. School Bongao II 0 0 0 0 0 0
134885 Panglima Beteng CES Tandubas 0 0 0 0 0 0
134859 Panglima Erong Memorial ES West Simunul 0 0 0 0 0 0
134854 Panglima Hapi Central School Manukmangkaw 0 0 0 0 0 0
134743 Panglima Haraji Jaujali PS Bongao III 0 0 0 0 0 0
134861 Panglima Hussin Arupin ES West Simunul 0 0 0 0 0 0
134894 Panglima Ibrahim ES Tubig Indangan 0 0 0 0 0 0
217511 PANGLIMA ITUM PRIMARY SCHOOL Manukmangkaw 0 0 0 0 0 0
134705 Panglima Jalman ES Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134855 Panglima Nadduha ES Manukmangkaw 43 57 100 10 12 22
134862 Panglima Sarabi ES West Simunul 0 0 0 0 0 0
134793 Panimusan PS Languyan 0 0 0 0 0 0
134745 Paniongan Elementary School Bongao III 12 10 22 6 1 7
134816 Paraitan PS Sapa-Sapa I 0 0 0 0 0 0
134794 Parang Pantay PS Languyan 0 0 0 0 0 0
134706 Parangan ES Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134707 Patok Patok PS Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134770 Pawan ES Mapun 0 0 0 0 0 0
134720 Prov'l. Housing ES Bongao I 0 0 0 0 0 0
217525 Pulao Pinang PS Tandubas 0 0 0 0 0 0
134869 Putat PS East South Ubian 0 0 0 0 0 0
134895 Ratag Harun Central School Tubig Indangan 0 0 0 0 0 0
134864 Sahasa Primary School West Simunul 0 0 0 0 0 0
217508 Saingsingan Primary School Sapa-Sapa I 0 0 0 0 0 0
134903 Salamat ES Bongao Central 0 0 0 0 0 0
217515 Salip Angkaya Patal ES Bongao II 0 0 0 0 0 0
134887 Sallangan ES Tandubas 0 0 0 0 0 0
134722 Sama Kasulutan ES Bongao I 0 0 0 0 0 0
217502 Sanawi PS Panglima Sugala (Balimbingan) 5 6 11 0 0 0
134888 Sapa ES Tandubas 0 0 0 0 0 0
134826 Sapaat PS Sapa-Sapa II (Banaran) 25 24 49 0 0 0
134771 Sapah ES Mapun 37 30 67 21 21 42
217532 Sea Orchid Elem. School Bongao III 0 0 0 0 0 0
134834 Sheik Makdum Mem. ES East Sibutu II (Tandubanak) 0 0 0 0 0 0
134889 Sibakloon PS Tandubas 0 0 0 0 0 0
134795 Sidalling PS Languyan 0 0 0 0 0 0
134772 Sikub ES Mapun 0 0 0 0 0 0
134796 Sikullis PS Languyan 0 0 0 0 0 0
134748 Silubbog PS Bongao III 0 0 0 0 0 0
134746 SILUBBOG PS ANNEX Bongao III 0 0 0 0 0 0
134708 Silupah PS Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134797 Simalak PS Languyan 0 0 0 0 0 0
134723 Simandagit ES Bongao I 0 0 0 0 0 0
134831 Sipangkot ES East Sibutu I (Tando Owak) 0 0 0 0 0 0
134749 Sitimpah PS Annex Bongao III 0 0 0 0 0 0
134709 Situggo ES Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134817 Soka Soka PS Sapa-Sapa I 12 13 25 0 0 0
134873 Sollogan ES West South Ubian 0 0 0 0 0 0
134827 South Tapian Bohe ES Sapa-Sapa II (Banaran) 0 0 0 0 0 0
134874 South Ubian CES West South Ubian 0 0 0 0 0 0
134798 Sugbay PS Languyan 0 0 0 0 0 0
134750 Sumangat PS Bongao III 0 0 0 0 0 0
134710 Sumbilang PS Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134773 SURONG BAIDDIN MEMORIAL SCHOOL Mapun 0 0 0 0 0 0
217526 Tabakan PS Tandubas 0 0 0 0 0 0
134711 Tabunan PS Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134774 Taganak ES Mapun 30 28 58 60 29 89
134799 Tahaw PS Languyan 0 0 0 0 0 0
134800 Takot Takot PS Languyan 0 0 0 0 0 0
134832 Talisay ES East Sibutu I (Tando Owak) 37 23 60 26 30 56
134863 Tampakan ES West Simunul 0 0 0 0 0 0
134875 Tampakan ES West South Ubian 0 0 0 8 7 15
134890 Tando Bato PS Tandubas 29 21 50 0 0 0
134835 Tando Owak ES East Sibutu II (Tandubanak) 0 0 0 0 0 0
134712 Tandoh ES Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134775 Tanduan ES Mapun 0 0 0 9 14 23
134836 Tandubanak ES East Sibutu II (Tandubanak) 0 0 0 0 0 0
134728 Tanghal Bahih PS Bongao III 0 0 0 0 0 0
134713 Tarawakan PS Bongao III 0 0 0 0 0 0
217509 Taruk PS Tandubas 15 10 25 0 0 0
134837 Taungoh ES East Sibutu II (Tandubanak) 0 0 0 0 0 0
217529 Tengol Tengol PS Bongao III 0 0 0 0 0 0
134818 Tong Datu PS Sapa-Sapa I 0 0 0 0 0 0
134714 Tongbangkaw ES Panglima Sugala (Balimbingan) 0 0 0 0 0 0
134838 Tongehat ES East Sibutu II (Tandubanak) 0 0 0 0 0 0
134847 Tongmageng ES West Sibutu/Sitangkai 0 0 0 0 0 0
134751 Tongsinah ES Bongao II 0 0 0 0 0 0
134848 Tongusong ES West Sibutu/Sitangkai 0 0 0 0 0 0
134776 Tuan Balahim ES Mapun 5 5 10 8 6 14
134819 Tuan Ligaddong Lipae CES Sapa-Sapa I 0 0 0 0 0 0
134828 Tuan Masdal ES Sapa-Sapa II (Banaran) 33 37 70 21 22 43
134872 Tubig Dayang ES West South Ubian 0 0 0 0 0 0
134724 Tubig Mampallan Central School Bongao I 0 0 0 0 0 0
134725 Tubig Tanah Pilot Elementary School Bongao I 0 0 0 0 0 0
134801 Tuhog Tuhog PS Languyan 0 0 0 0 0 0
134802 Tumahubong PS Languyan 0 0 0 0 0 0
134803 Tumbagaan Elem. School Languyan 0 0 0 0 0 0
217516 Ungus Ungus Elementary School Bongao III 0 0 0 0 0 0
134804 Ungusan ES Languyan 0 0 0 0 0 0
217523 West Tabawan Elem. School East South Ubian 28 27 55 44 38 82
134752 Yusop Dais Elementary School Bongao II 0 0 0 0 0 0

"Moral Governance"

English - "Good governance for a progressive and peaceful BARMM."

Sinama - "Hap pamarinta tudju BARMM na sambu maka salamat"

Bahasa Sug - "Dan mabuntul tudju pa BARMM masambu iban mahatul"

Meranaw - "Mathitu a kandatu sa BARMM ko katagompiya go kalilintad"

Slogan

"Ministry of Basic, Higher and Technical Education (MBHTE)"